Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
61 | Kip Jen | litki13 | litki13 | 1st Quarter 448473 | $75 | ||
18 | CYLC | MsCyLc | Crystal Chavez | 2nd Quarter 448474 | $100 | ||
60 | JacobG | ChristySolis1586 | Christy Solis | 3rd Quarter 448475 | $125 | ||
60 | JacobG | ChristySolis1586 | Christy Solis | 4th Quarter 448476 | $200 |
Contest Grid -- 3rd Quarter
Jump to another grid in this contest?
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 1 | 5 | 0 | 2 | 3 | 8 | 4 | 6 | ||
E a g l e s | 8 | Kaleen. | Gibi | BASE | Abel | SylMC | Rib | Maya | Touret. | JacobG | Leslie |
5 | Mama P | Touret. | Kip Jen | MartG | Obi | Mina 95 | Ray | CYLC | Mina | Dolore. | |
6 | Ray | Mitch | Herbie | Rome | Achu | Gibi | Larry | Papa P | MartG | Kip Jen | |
7 | Mina 95 | Enriqu. | Mina 20 | CYLC | Kip Grace | Touret. | Kip Jen | Obi | ChrisD. | BASE | |
3 | Dolore. | JacobG | Kip Jen | Mina 20 | Pony | ChrisD. | IsaSyl | Abel | Touret. | Rome | |
4 | ChrisD. | Kip Jen | SylMC | Achu | Mina 27 | BASE | Touret. | Kip Grace | Mina | JacobG | |
2 | Kip Jen | Obi | Larry | Touret. | Christ. | Jenny | Mama P | Kaleen. | Kip Jen | CYLC | |
0 | Touret. | Papa P | Ray | JacobG | Pony | MartG | Rome | Mitch | SylMC | Abel | |
1 | Mina 27 | SylMC | Touret. | Rib | Kip Jen | Herbie | RomeMa. | Brenda | Ray | Touret. | |
9 | Abby | BASE | Abel | Obi | Touret. | CYLC | MartG | CYLC | RibIsa | Rib |
