Super Bowl 59 - Let There Be Squares
Created by Kevin Bruhn at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Patriots | 14 | 3 | 0 |
| Bills | 12 | 5 | 0 |
| Dolphins | 7 | 10 | 0 |
| Jets | 3 | 14 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 22 | SK | StephanKrutz2204 | Stephan Krutzik | 1st Quarter 454626 | 7-0 | 1st qtr winner | 125 |
| 12 | Rob T | RobT55 | Rob T | 1st Quarter 454626 | 7-0 | 1st qtr touching | 50 |
| 23 | Z | Jaffuzzle | Jeff Lanzafame | 1st Quarter 454626 | 7-0 | 1st qtr touching | 50 |
| 32 | Crisel | CriselKrupa4364 | Crisel Krupa | 1st Quarter 454626 | 7-0 | 1st qtr touching | 50 |
| 21 | SoHo | KevinBruhn9377 | Kevin Bruhn | 1st Quarter 454626 | 7-0 | 1st qtr touching | 50 |
| 24 | Buna | NoahCraft9641 | Noah Craft | 2nd Quarter 454627 | 24-0 | 2nd qtr winner | 250 |
| 14 | Gene G | EugeneGilles9059 | Eugene Gillespie | 2nd Quarter 454627 | 24-0 | 2nd qtr touching | 50 |
| 25 | Hector | Hbastida78 | Hector Bastida | 2nd Quarter 454627 | 24-0 | 2nd qtr touching | 50 |
| 34 | TB12 | PierManansala9 | Pier Manansala | 2nd Quarter 454627 | 24-0 | 2nd qtr touching | 50 |
| 23 | Z | Jaffuzzle | Jeff Lanzafame | 2nd Quarter 454627 | 24-0 | 2nd qtr touching | 50 |
| 71 | Dreaddogs | KevinBruhn9377 | Kevin Bruhn | 3rd Quarter 454628 | 34-6 | 3rd qtr winner | 125 |
| 61 | Austin B | LaurenCash6162 | Lauren Cash | 3rd Quarter 454628 | 34-6 | 3rd qtr touching | 50 |
| 72 | Kdawg | KariGrant3655 | Kari Grant | 3rd Quarter 454628 | 34-6 | 3rd qtr touching | 50 |
| 81 | mkb | KevinBruhn9377 | Kevin Bruhn | 3rd Quarter 454628 | 34-6 | 3rd qtr touching | 50 |
| 80 | Kdawg | KariGrant3655 | Kari Grant | 3rd Quarter 454628 | 34-6 | 3rd qtr touching | 50 |
| 13 | J Peazy | KevinBruhn9377 | Kevin Bruhn | End of Game 454629 | 40-22 | End of Game WINNER | 1000 |
| 3 | MachineBri | MachineBri | Brianne Peters | End of Game 454629 | 40-22 | End of Game touching | 100 |
| 14 | Gene G | EugeneGilles9059 | Eugene Gillespie | End of Game 454629 | 40-22 | End of Game touching | 100 |
| 23 | Z | Jaffuzzle | Jeff Lanzafame | End of Game 454629 | 40-22 | End of Game touching | 100 |
| 12 | Rob T | RobT55 | Rob T | End of Game 454629 | 40-22 | End of Game touching | 100 |
Contest Grid -- 2nd Quarter
Jump to another grid in this contest?
| Chiefs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 9 | 0 | 7 | 2 | 4 | 8 | 1 | 6 | ||
| E a g l e s | 7 | Wont | Olive | Machin. | Crisel | Mars | Z | Gene G | Zoe | KB | Crisel |
| 9 | TB12 | Rob T | J Peazy | Gene G | SF21 | AP | SF21 | Aida | WinWin | Housma. | |
| 4 | SoHo | SK | Z | Buna | Hector | Jack Fuhrma. | Whit | LLL | CC | Duff | |
| 6 | SF21 | Crisel | Mars | TB12 | GG5 | PL | Sarah H. | Rob T | Kdawg | mkb | |
| 1 | LLL | Hector | NC | Duff | SK | Crisel | Housma. | TB12 | Austin B | Kdawg | |
| 3 | GG5 | AP | Machin. | Mars | Rob T | CC | Hector | Z | CAP | CC | |
| 0 | Austin B | WinWin | CAP | Duff | BT | Wont | Z | Mars | WinWin | KB | |
| 5 | Dreadd. | Kdawg | MPS | LLL | Machin. | mkb | Rob T | Duff | Fred B | Kdawg | |
| 2 | mkb | KB | Rob T | Kdawg | PL | A Sweene. Joint | WinWin | Hector | LLL | Sunny B | |
| 8 | CC | Machin. | Kdawg | Whit | B.B. | TB12 | WAH | mkb | Kdawg | Wont | |