Cinderella Story - 2025 March Madness Square Pool
Created by James Dunn at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 91 | DP3 | DPH3 | Damon Heller | 2025 NCAA Tournament 461936 | 89-75 | 1st Rd: Creighton Winner | $98 |
| 13 | Psyko | RickKenney2815 | Rick Kenney | 2025 NCAA Tournament 461936 | 75-63 | 1st Rd: Purdue Winner | $98 |
| 3 | Wharf Rats | RichardLandry | Richard Landry | 2025 NCAA Tournament 461936 | 85-66 | 1st Rd: Wisconsin Winner | $98 |
| 64 | NoNothing | No-Nothings | Rickey Lee | 2025 NCAA Tournament 461936 | 78-40 | 1st Rd: Houston Winner | $98 |
| 17 | GB | GregBolibruc6291 | Greg Bolibruch | 2025 NCAA Tournament 461936 | 83-63 | 1st Rd: Auburn Winner | $98 |
| 31 | DCD | DavidDoerfle6955 | David Doerfler | 2025 NCAA Tournament 461936 | 69-67 | 1st Rd: McNeese Winner | $98 |
| 25 | CH | ChristyHarnish22 | Christy Harnish | 2025 NCAA Tournament 461936 | 80-71 | 1st Rd: BYU Winner | $98 |
| 71 | Ckoperna20 | ChristopherK9575 | Christopher Koperna | 2025 NCAA Tournament 461936 | 89-68 | 1st Rd: Gonzaga Winner | $98 |
| 59 | Sandman | RogerCarl3591 | Roger Carl | 2025 NCAA Tournament 461936 | 77-62 | 1st Rd: Tennessee Winner | $98 |
| 51 | 7175743930 | RobertSaidis5781 | Robert Saidis | 2025 NCAA Tournament 461936 | 79-72 | 1st Rd: Arkansas Winner | $98 |
| 25 | CH | ChristyHarnish22 | Christy Harnish | 2025 NCAA Tournament 461936 | 80-71 | 1st Rd: Texas A&M Winner | $98 |
| 39 | Steve Eckert 1 | SteveEckert6493 | Steve Eckert | 2025 NCAA Tournament 461936 | 67-57 | 1st Rd: Drake Winner | $98 |
| 36 | Britt | bmowery | Britt Mowery | 2025 NCAA Tournament 461936 | 72-47 | 1st Rd: UCLA Winner | $98 |
| 17 | GB | GregBolibruc6291 | Greg Bolibruch | 2025 NCAA Tournament 461936 | 83-53 | 1st Rd: St John's Winner | $98 |
| 94 | DMoney | DanaMelloPace | Dana Pace | 2025 NCAA Tournament 461936 | 68-65 | 1st Rd: Michigan Winner | $98 |
| 56 | Jim Miller | JimMiller9046 | Jim Miller | 2025 NCAA Tournament 461936 | 82-72 | 1st Rd: Texas Tech Winner | $98 |
| 53 | Lock and Load | EricLund1073 | Eric Lund | 2025 NCAA Tournament 461936 | 75-72 | 1st Rd: Baylor Winner | $98 |
| 25 | CH | ChristyHarnish22 | Christy Harnish | 2025 NCAA Tournament 461936 | 90-81 | 1st Rd: Alabama Winner | $98 |
| 96 | RR | RobReed90 | Rob Reed | 2025 NCAA Tournament 461936 | 82-55 | 1st Rd: Iowa St Winner | $98 |
| 64 | NoNothing | No-Nothings | Rickey Lee | 2025 NCAA Tournament 461936 | 78-70 | 1st Rd: Colorado St Winner | $98 |
| 87 | 87 | BarbaraCerra7331 | Barbara Cerra | 2025 NCAA Tournament 461936 | 93-49 | 1st Rd: Duke Winner | $98 |
| 1 | Stretch | MattHarnish6823 | Matt Harnish | 2025 NCAA Tournament 461936 | 59-56 | 1st Rd: St Mary's Winner | $98 |
| 50 | Josh F | JoshFulkrod3820 | Josh Fulkrod | 2025 NCAA Tournament 461936 | 71-64 | 1st Rd: Ole Miss Winner | $98 |
| 90 | Gary Dran | grd75 | Gary Dranikoski | 2025 NCAA Tournament 461936 | 81-49 | 1st Rd: Maryland Winner | $98 |
| 83 | Bigntasty | Bigntasty | Brandon Boyer | 2025 NCAA Tournament 461936 | 95-69 | 1st Rd: Florida Winner | $98 |
| 32 | DMc | DanMcCoy4713 | Dan McCoy | 2025 NCAA Tournament 461936 | 76-57 | 1st Rd: Kentucky Winner | $98 |
| 3 | Wharf Rats | RichardLandry | Richard Landry | 2025 NCAA Tournament 461936 | 75-66 | 1st Rd: New Mexico Winner | $98 |
| 97 | Todd Hryn | jdunn2323 | James Dunn | 2025 NCAA Tournament 461936 | 93-65 | 1st Rd: Arizona Winner | $98 |
| 89 | AppleBs MGMT | MichaelFitzp4001 | Michael Fitzpatrick | 2025 NCAA Tournament 461936 | 67-59 | 1st Rd: UConn Winner | $98 |
| 12 | Blake P | BlakePerkins5995 | Blake Perkins | 2025 NCAA Tournament 461936 | 86-73 | 1st Rd: Illinois Winner | $98 |
| 59 | Sandman | RogerCarl3591 | Roger Carl | 2025 NCAA Tournament 461936 | 87-62 | 1st Rd: MUS Winner | $98 |
| 60 | Fresh start | Lstrongarm | Lucas Armstrong | 2025 NCAA Tournament 461936 | 81-52 | 1st Rd: Oregon Winner | $98 |
| 52 | Stretch | MattHarnish6823 | Matt Harnish | 2025 NCAA Tournament 461936 | 76-62 | 2nd Rd: Purdue Winner | $123 |
| 3 | Wharf Rats | RichardLandry | Richard Landry | 2025 NCAA Tournament 461936 | 75-66 | 2nd Rd: Arkansas Winner | $123 |
| 90 | Gary Dran | grd75 | Gary Dranikoski | 2025 NCAA Tournament 461936 | 91-79 | 2nd Rd: Michigan Winner | $123 |
| 49 | GSpence 1 | GarrettSpenc8721 | Garrett Spence | 2025 NCAA Tournament 461936 | 77-64 | 2nd Rd: Texas tech Winner | $123 |
| 66 | Matt Maurice | MattMaurice1081 | Matt Maurice | 2025 NCAA Tournament 461936 | 82-70 | 2nd Rd: Auburn Winner | $123 |
| 90 | Gary Dran | grd75 | Gary Dranikoski | 2025 NCAA Tournament 461936 | 91-89 | 2nd Rd: BYU Winner | $123 |
| 10 | Z | zeib10 | Steve Zeiber | 2025 NCAA Tournament 461936 | 81-76 | 2nd Rd: Houston Winner | $123 |
| 79 | The Real Deal | MikeScheel5868 | Mike Scheel | 2025 NCAA Tournament 461936 | 67-58 | 2nd Rd: Tennessee Winner | $123 |
| 99 | ERN | DougErney2817 | Doug Erney | 2025 NCAA Tournament 461936 | 77-75 | 2nd Rd: Florida Winner | $123 |
| 1 | Stretch | MattHarnish6823 | Matt Harnish | 2025 NCAA Tournament 461936 | 89-66 | 2nd Rd: Duke Winner | $123 |
| 98 | GBs | RickKenney2815 | Rick Kenney | 2025 NCAA Tournament 461936 | 84-75 | 2nd Rd: Kentucky Winner | $123 |
| 5 | ERN | DougErney2817 | Doug Erney | 2025 NCAA Tournament 461936 | 80-66 | 2nd Rd: Alabama Winner | $123 |
| 26 | abf puga1 | drewfelts6826 | drew felts | 2025 NCAA Tournament 461936 | 72-71 | 2nd Rd: Maryland Winner | $123 |
| 80 | SNIPER | SteveCurnow8880 | Steve Curnow | 2025 NCAA Tournament 461936 | 91-78 | 2nd Rd: Ole Miss Winner | $123 |
| 20 | Cuzzzz | Lisieckidrw20 | Drew L | 2025 NCAA Tournament 461936 | 71-63 | 2nd Rd: MSU Winner | $123 |
| 19 | Bandito | GilbertAltsc7142 | Gilbert Altschul | 2025 NCAA Tournament 461936 | 87-83 | 2nd Rd: Arizona Winner | $123 |
| 77 | Esse | paulesse5683 | paul esse | 2025 NCAA Tournament 461936 | 113-88 | Sweet 16: Alabama Winner | $148 |
| 29 | CTS | RobertSaidis5781 | Robert Saidis | 2025 NCAA Tournament 461936 | 87-71 | Sweet 16: Florida Winner | $148 |
| 15 | CMyers | ChadMyers3969 | Chad Myers | 2025 NCAA Tournament 461936 | 100-93 | Sweet 16: Duke Winner | $148 |
| 13 | Psyko | RickKenney2815 | Rick Kenney | 2025 NCAA Tournament 461936 | 85-83 | Sweet 16: Texas Tech Winner | $148 |
| 67 | mike f | MichaelFerra6534 | Michael Ferrara | 2025 NCAA Tournament 461936 | 73-70 | Sweet 16: MSU Winner | $148 |
| 94 | DMoney | DanaMelloPace | Dana Pace | 2025 NCAA Tournament 461936 | 78-65 | Sweet 16: Tennessee Winner | $148 |
| 94 | DMoney | DanaMelloPace | Dana Pace | 2025 NCAA Tournament 461936 | 78-65 | Sweet 16: Auburn Winner | $148 |
| 66 | Matt Maurice | MattMaurice1081 | Matt Maurice | 2025 NCAA Tournament 461936 | 62-60 | Sweet 16: Houston Winner | $148 |
| 88 | JJE | JeffEiben4834 | Jeff Eiben | 2025 NCAA Tournament 461936 | 84-79 | Elite 8: Florida Winner | $249 |
| 93 | ScottB | WFahmie | Wayne Fahmie | 2025 NCAA Tournament 461936 | 85-65 | Elite 8: Duke Winner | $249 |
| 61 | DVAL | DVall7047 | D Vall | 2025 NCAA Tournament 461936 | 69-50 | Elite 8: Houston Winner | $249 |
| 45 | Steve Eckert 2 | SteveEckert6493 | Steve Eckert | 2025 NCAA Tournament 461936 | 70-64 | Elite 8: Auburn Winner | $249 |
| 11 | Troy B | TroyBailley11 | Troy Bailley | 2025 NCAA Tournament 461936 | 79-73 | Final 4: Florida Winner | $500 |
| 35 | Rockhounds4 | CameronGoodling | Cameron Goodling | 2025 NCAA Tournament 461936 | 70-67 | Final 4: Houston Winner | $500 |
| 80 | SNIPER | SteveCurnow8880 | Steve Curnow | 2025 NCAA Tournament 461936 | 31-28 | Championship Half Time Score | $500 |
| 13 | Psyko | RickKenney2815 | Rick Kenney | 2025 NCAA Tournament 461936 | 65-63 | Championship Final Score | $1,100 |
Contest Grid
| Winning Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 5 | 8 | 0 | 2 | 3 | 4 | 7 | 1 | ||
| L o s i n g T e a m | 6 | Stretc. | Sony Z | Wharf Rats | AF | ERN | GMJ | Fathea. | Frack | pfgolf. | Z |
| 3 | Troy B | Blake P | Psyko | ddanve. | CMyers | mowman | GB | BB | Bandit. | Cuzzzz | |
| 1 | Andy S | Raker | MJ GOAT | Num Nuts | CH | abf puga1 | Psyko | JROD28 | CTS | JNA | |
| 7 | DCD | DMc | JJE | Wright | Rockho. | Britt | Fryguy 1 | PJNRPH | Steve Eckert 1 | CTS | |
| 4 | GSH | Dinesh G | 3 RIVERS | Mack and Josh | Steve Eckert 2 | Funky 1 | RJ | 48 | GSpenc. 1 | Josh F | |
| 2 | 717574. | Stretc. | Lock and Load | HOYAS | Funky 2 | Jim Miller | Alex B | JF | Sandma. | Fresh start | |
| 0 | DVAL | WFahmi. | Vladey | NoNoth. | Justus | Matt Mauric. | mike f | FRAN | Fontai. | Cluele. | |
| 8 | Ckoper. | Fathea. | abf tommy | Eddie Lubs | Rfuto | Fight on | Esse | Kevlar | The Real Deal | SNIPER | |
| 9 | BJL | Mannin. | Bignta. | Ples28. | AnFra | DLGGK | 87 | JJE | AppleB. MGMT | Gary Dran | |
| 5 | DP3 | EB | ScottB | DMoney | Ozzie | RR | Todd Hryn | GBs | ERN | Frack | |