Dance Innovations Detroit Lions Season Long Squares
Created by Tim Miller at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 38 | Pancho | JanBrown6562 | Jan Brown | Detroit at Green Bay - 9/7 - Q1 480699 | 10-0 | 40 | |
| 72 | Buster Bronco | JonHanner4898 | Jon Hanner | Detroit at Green Bay - 9/7 - Q2 480716 | 17-3 | 40 | |
| 44 | HENRY VDW | gregv35 | GREG VAN DER WERFF | Detroit at Green Bay - 9/7 - Q3 480717 | 17-6 | 70 | |
| 52 | Sladewski | KrystenSlade4741 | Krysten Sladewski | Detroit at Green Bay - 9/7 - Final 480718 | 27-13 | 110 | |
| 40 | DVainio | DV BEARS | Dave Vainio | Chicago at Detroit - 9/14 -Q1 480719 | 7-14 | 40 | |
| 76 | D Farnstrom | DaveFarnstro5485 | Dave Farnstrom | Chicago at Detroit - 9/14 - Q2 480720 | 28-14 | 40 | |
| 35 | Jadina | JadinaCrow2190 | Jadina Crow | Chicago at Detroit - 9/14 - Q3 480721 | 38-14 | 70 | |
| 10 | Rob Brown | RobertBrown5737 | Robert Brown | Chicago at Detroit - 9/14 - Final 480722 | 52-21 | 110 | |
| 13 | Jeff P | JeffPalmer5232 | Jeff Palmer | Detroit at Baltimore - 9/22 - Q1 482580 | 7-7 | 40 | |
| 35 | Jadina | JadinaCrow2190 | Jadina Crow | Detroit at Baltimore - 9/22 - Q2 482581 | 14-14 | 40 | |
| 1 | Jess Steph | JanBrown6562 | Jan Brown | Detroit at Baltimore - 9/22 - Q3 482582 | 21-21 | 70 | |
| 96 | D. Glick | DavidGlickof2281 | David Glickoff | Detroit at Baltimore - 9/22 - Final 482583 | 38-30 | 110 | |
| 31 | Fuller | KyleFuller1685 | Kyle Fuller | Cleveland at Detroit - 9/28 - Q1 484143 | 7-7 | 40 | |
| 4 | Jeanine | Jay9 | Jeanine | Cleveland at Detroit - 9/28 - Q2 484144 | 20-7 | 40 | |
| 63 | Nene | ToniMiller3049 | Toni Miller | Cleveland at Detroit - 9/28 - Q3 484145 | 20-10 | 70 | |
| 50 | L vainio | LindsayVaini4969 | Lindsay Vainio | Cleveland at Detroit - 9/28 - Final 484146 | 34-10 | 110 | |
| 9 | Matt Loney | Lowknee09 | Matt Loney | Detroit at Cincinnati - 10/5 - Q1 484593 | 7-0 | 40 | |
| 60 | Esther Whittico | EstherWhitti7277 | Esther Whittico | Detroit at Cincinnati - 10/5 - Q2 484594 | 14-3 | 40 | |
| 37 | GREG V | gregv35 | GREG VAN DER WERFF | Detroit at Cincinnati - 10/5 - Q3 484598 | 28-3 | 70 | |
| 45 | Brett Northcutt | BrettNorthcu4196 | Brett Northcutt | Detroit at Cincinnati - 10/5 - FINAL 484599 | 37-24 | 110 | |
| 84 | Marlene Smith | MarleneSmith8038 | Marlene Smith | Detroit at Kansas City - 10/12 - Q1 486519 | 3-6 | 40 | |
| 75 | DVainio | DV BEARS | Dave Vainio | Detroit at Kansas City - 10/12 - Q2 486520 | 13-10 | 40 | |
| 77 | LMM | LisaMcGeen2176 | Lisa McGeen | Detroit at Kansas City - 10/12 - Q3 486521 | 20-10 | 70 | |
| 65 | Smiths | GwenSmith2194 | Gwen Smith | Detroit at Kansas City - 10/12 - FINAL 486522 | 30-17 | 110 | |
| 100 | Sophia Brown | JanBrown6562 | Jan Brown | Tampa Bay at Detroit - 10/20 - Q1 487073 | 7-0 | 40 | |
| 72 | Buster Bronco | JonHanner4898 | Jon Hanner | Tampa Bay at Detroit - 10/20 - Q2 487074 | 14-3 | 40 | |
| 38 | Pancho | JanBrown6562 | Jan Brown | Tampa Bay at Detroit - 10/20 - Q3 487075 | 21-9 | 70 | |
| 32 | Paul Feijoo Jr | PaulFeijoo8638 | Paul Feijoo | Tampa Bay at Detroit - 10/20 - FINAL 487076 | 24-9 | 110 | |
| 50 | L vainio | LindsayVaini4969 | Lindsay Vainio | Minnesota at Detroit - 11/2 - Q1 490633 | 14-7 | 40 | |
| 92 | Tracy Vaughn | TracyVaughn6007 | Tracy Vaughn | Minnesota at Detroit - 11/2 - Q2 490634 | 17-14 | 40 | |
| 37 | GREG V | gregv35 | GREG VAN DER WERFF | Minnesota at Detroit - 11/2 - Q3 490635 | 24-17 | 70 | |
| 43 | Jill F | JillFarris8329 | Jill Farris | Minnesota at Detroit - 11/2 - FINAL 490636 | 27-24 | 110 | |
| 21 | Justin Petrovsky | JustinPetrov8896 | Justin Petrovsky | Detroit at Washington - 11/9 - Q1 492094 | 14-3 | 40 | |
| 39 | M. Medaugh | MaribethMeda8693 | Maribeth Medaugh | Detroit at Washington - 11/9 - Q2 492095 | 25-10 | 40 | |
| 28 | KTF | KathyFisher4048 | Kathy Fisher | Detroit at Washington - 11/9 - Q3 492096 | 35-16 | 70 | |
| 28 | KTF | KathyFisher4048 | Kathy Fisher | Detroit at Washington - 11/9 - FINAL 492097 | 44-22 | 110 | |
| 16 | Lupe | GuadalupePet7520 | Guadalupe Petrovsky | Detroit at Philadelphia - 11/16 - Q1 492698 | 3-0 | 40 | |
| 13 | Jeff P | JeffPalmer5232 | Jeff Palmer | Detroit at Philadelphia - 11/16 - Q2 492699 | 6-13 | 40 | |
| 65 | Smiths | GwenSmith2194 | Gwen Smith | Detroit at Philadelphia - 11/16 - Q3 492700 | 13-6 | 70 | |
| 23 | KJM | MargaretBryn2326 | Margaret Bryngelson | Detroit at Philadelphia - 11/16 - FINAL 492701 | 16-9 | 110 | |
| 94 | Matthew Kulacki | MatthewKulac2260 | Matthew Kulacki | Green Bay at Detroit - 11/27 - Q1 496796 | 3-0 | 40 | |
| 12 | Michels | MarkMichels3848 | Mark Michels | Green Bay at Detroit - 11/27 - Q2 496797 | 17-14 | 40 | |
| 11 | Big Catherine | MattLarrison5551 | Matt Larrison | Green Bay at Detroit - 11/27 - Q3 496798 | 31-21 | 70 | |
| 84 | Marlene Smith | MarleneSmith8038 | Marlene Smith | Green Bay at Detroit - 11/27 - FiNAL 496799 | 31-24 | 110 | |
| 59 | Ben B | BenBarr7039 | Ben Barr | Dallas at Detroit - 12/4 - Q1 496872 | 10-3 | 40 | |
| 50 | L vainio | LindsayVaini4969 | Lindsay Vainio | Dallas at Detroit - 12/4 - Q2 496873 | 20-9 | 40 | |
| 47 | Nene | ToniMiller3049 | Toni Miller | Dallas at Detroit - 12/4 - Q3 496874 | 27-19 | 70 | |
| 81 | Nick Sykes | NickSykes8931 | Nick Sykes | Dallas at Detroit - 12/4 - FINAL 496875 | 44-30 | 110 | |
| 8 | Mike George | MikeGeorge4328 | Mike George | Detroit at Los Angeles - 12/14 - Q1 498106 | 7-7 | 40 | |
| 82 | J. Kasperek | JohnKasperek9430 | John Kasperek | Detroit at Los Angeles - 12/14 - Q2 498107 | 24-17 | 40 | |
| 10 | Rob Brown | RobertBrown5737 | Robert Brown | Detroit at Los Angeles - 12/14 - Q3 498108 | 34-24 | 70 | |
| 42 | Brian O | BrianOpyrcha3913 | Brian Opyrchal | Detroit at Los Angeles - 12/14 - FINAL 498109 | 34-41 | 110 | |
| 36 | Skip | SkipDorringt6627 | Skip Dorrington | Pittsburgh at Detroit - 12/21 - Q1 499293 | 3-0 | 40 | |
| 53 | J | gregv35 | GREG VAN DER WERFF | Pittsburgh at Detroit - 12/21 - Q2 499294 | 10-10 | 40 | |
| 29 | David Hernandez | DavidHernand2404 | David Hernandez | Pittsburgh at Detroit - 12/21 - Q3 499295 | 12-10 | 70 | |
| 50 | L vainio | LindsayVaini4969 | Lindsay Vainio | Pittsburgh at Detroit - 12/21 - FINAL 499296 | 29-24 | 110 | |
| 44 | HENRY VDW | gregv35 | GREG VAN DER WERFF | Detroit at Minnesota - 12/25 - Q1 500153 | 0-7 | 40 | |
| 36 | Skip | SkipDorringt6627 | Skip Dorrington | Detroit at Minnesota - 12/25 - Q2 500154 | 7-7 | 40 | |
| 33 | Kurt Argue | KurtArgue5190 | Kurt Argue | Detroit at Minnesota - 12/25 - Q3 500155 | 7-13 | 70 | |
| 25 | Millz | TimMiller5687 | Tim Miller | Detroit at Minnesota - 12/25 - FINAL 500156 | 10-23 | 110 | |
| 47 | Nene | ToniMiller3049 | Toni Miller | New York at Detroit - 11/23 - Q1 494854 | 10-0 | 40 | |
| 71 | Chris diaz | ChrisDiaz4909 | Chris Diaz | New York at Detroit - 11/23 - Q2 494855 | 20-17 | 40 | |
| 85 | Holton | MeganHolton6189 | Megan Holton | New York at Detroit - 11/23 - Q3 494856 | 20-17 | 70 | |
| 66 | BillnAnne | AnneReynolds6022 | Anne Reynolds | New York at Detroit - 11/23 - FINAL 494857 | 27-34 | 110 | |
| 48 | T GARCIA | gregv35 | GREG VAN DER WERFF | Detroit at Chicago - 1/4 - Q1 502884 | 3-0 | 40 | |
| 21 | Justin Petrovsky | JustinPetrov8896 | Justin Petrovsky | Detroit at Chicago - 1/4 - Q2 502885 | 13-0 | 40 | |
| 53 | J | gregv35 | GREG VAN DER WERFF | Detroit at Chicago - 1/4 - Q3 502886 | 16-0 | 70 | |
| 32 | Paul Feijoo Jr | PaulFeijoo8638 | Paul Feijoo | Detroit at Chicago - 1/4 - FINAL 502887 | 19-16 | 110 |
Contest Grid -- Green Bay at Detroit - 11/27 - Q3
Jump to another grid in this contest?
| Lions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 5 | 4 | 6 | 9 | 0 | 7 | 2 | ||
| P a c k e r s | 7 | Jess Steph | T Moore | BWilli. | Jeanin. | BNiblo. | Laura V. | Brian O | Mike George | Matt Loney | Rob Brown |
| 1 | Big Cather. | Michel. | Jeff P | J SLAUGH. | Shureb. | Lupe | RR SW | Steve Miller | Delcou. | H. Woolar. | |
| 9 | Justin Petrov. | Craig Roehl | KJM | T BURCH | Millz | HANCHO | MSUMis. | KTF | David Hernan. | M. Medaug. | |
| 0 | Fuller | Paul Feijoo Jr | Kurt Argue | TM | Jadina | Skip | GREG V | Pancho | M. Medaug. | DVaini. | |
| 6 | Nick Sykes | Brian O | Jill F | HENRY VDW | Brett Northc. | KMaior. | Nene | T GARCIA | Josh Kilar | L vainio | |
| 2 | TerriE. | Sladew. | J | Beev | Leslie. | Bawol | Lisa R | C CROZIE. | Ben B | Esther Whitti. | |
| 3 | Jan Brown | Kenzs Auntie | Nene | Julius | Smiths | BillnA. | Jason Maples | Colly | Alli White | Bigred. | |
| 5 | Chris diaz | Buster Bronco | Becci | Meliss. Rodrig. | DVaini. | D Farnst. | LMM | Pope | T Moore | Alli White | |
| 4 | Nick Sykes | J. Kasper. | MSUMis. | Marlen. Smith | Holton | Mike George | R MOORE | Fuller | P. Reeves | Sara Brown | |
| 8 | KJM | Tracy Vaughn | D.Farn. | Matthe. Kulack. | T Moore | D. Glick | Jen Quinn | MBrown | Brian O | Sophia Brown | |