Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Bills | 8 | 1 | 0 |
| Patriots | 5 | 5 | 0 |
| Jets | 2 | 8 | 0 |
| Dolphins | 1 | 8 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 4 | Sweetness | Abrogan07 | Amanda Brogan | New Orleans at Detroit - 9/13 557247 | 0-7 | Game 1, 1st Quarter | 75.00 |
| 4 | Sweetness | Abrogan07 | Amanda Brogan | New Orleans at Detroit - 9/13 557247 | 0-7 | Game 1 , 2nt Quarter | 75.00 |
| 32 | KLAS | KennethSimmo7653 | Kenneth Simmons | New Orleans at Detroit - 9/13 557247 | 14-21 | Game 1 , 3rd Quarter | 75.00 |
| 2 | Stephanie | TonyMorin4031 | Tony Morin | New Orleans at Detroit - 9/13 557247 | 30-31 | Game 1, Final Score | 75.00 |
| 71 | Tuttle | Abrogan07 | Amanda Brogan | Detroit at Buffalo - 9/17 557248 | 0-14 | Game 2 1st Quarter | 75.00 |
| 79 | Ahack | AdamHack | Adam Hackstock | Detroit at Buffalo - 9/17 557248 | 10-27 | Game 2 2nt Quarter | 75.00 |
| 81 | Wayne Marks | TonyMorin4031 | Tony Morin | Detroit at Buffalo - 9/17 557248 | 17-34 | Game 2 3rd Quarter | 75.00 |
| 4 | Sweetness | Abrogan07 | Amanda Brogan | Detroit at Buffalo - 9/17 557248 | 31-41 | Game 2 Final Score | 75.00 |
| 41 | Murphy | AnnaByczek7264 | Anna Byczek | New York at Detroit - 9/27 557249 | 0-0 | Game 3 1st Quarter | 75.00 |
| 31 | Paul O. | TonyMorin4031 | Tony Morin | New York at Detroit - 9/27 557249 | 7-0 | Game 3 2nt Quarter | 75.00 |
| 50 | Noah S. | TonyMorin4031 | Tony Morin | New York at Detroit - 9/27 557249 | 10-17 | Game 3 3rd Quarter | 75.00 |
| 5 | Diegel | RenaeDiegel | Renae Diegel | New York at Detroit - 9/27 557249 | 24-31 | Game 3 Final score | 75.00 |
| 72 | Earp | AndrewEarp927 | Andrew Earp | Detroit at Carolina - 10/4 557250 | 3-7 | Game 4 1st Quarter | 75.00 |
| 8 | Fazzmike | Fazzmike | Michael Fazzini | Detroit at Carolina - 10/4 557250 | 16-16 | Game 4 2nt Quarter | 75.00 |
| 15 | Bochenek | MichaelBoche5508 | Michael Bochenek | Detroit at Carolina - 10/4 557250 | 19-29 | Game 4 3rd Quarter | 75.00 |
| 6 | Debbie Ricucci | DebbieRicucc5507 | Debbie Ricucci | Detroit at Carolina - 10/4 557250 | 26-32 | Game 4 Final score | 75.00 |
| 53 | Randy Diegel | RenaeDiegel | Renae Diegel | Detroit at Arizona - 10/11 557251 | 0-7 | Game 5 1st Quarter | 75.00 |
| 3 | Peterson 65 | RoxannePeter3795 | Roxanne Peterson | Detroit at Arizona - 10/11 557251 | 4-7 | Game 5 2nt Quarter | 75.00 |
| 15 | Bochenek | MichaelBoche5508 | Michael Bochenek | Detroit at Arizona - 10/11 557251 | 38-14 | Game 5 3rd Quarter | 75.00 |
| 100 | Gail Lippert | RenaeDiegel | Renae Diegel | Detroit at Arizona - 10/11 557251 | 45-21 | Game 5 Final Score | 75.00 |
| 75 | Debbie Gratton | RenaeDiegel | Renae Diegel | Green Bay at Detroit - 10/25 557252 | 7-7 | Game 6 1st Quarter | 75.00 |
| 71 | Tuttle | Abrogan07 | Amanda Brogan | Green Bay at Detroit - 10/25 557252 | 7-10 | Game 6 2nt Quarter | 75.00 |
| 5 | Diegel | RenaeDiegel | Renae Diegel | Green Bay at Detroit - 10/25 557252 | 14-17 | Game 6 3rd Quarter | 75.00 |
| 71 | Tuttle | Abrogan07 | Amanda Brogan | Green Bay at Detroit - 10/25 557252 | 17-20 | Game 6 Final Score | 75.00 |
| 36 | AnDretta | andretta319 | AnDretta Williams | Minnesota at Detroit - 11/1 557253 | 0-3 | Game 7 1st Quarter | 75.00 |
| 83 | Kip | TonyMorin4031 | Tony Morin | Minnesota at Detroit - 11/1 557253 | 7-6 | Game 7 2nt Quarter | 75.00 |
| 89 | Jason V. | TonyMorin4031 | Tony Morin | Minnesota at Detroit - 11/1 557253 | 7-12 | Game 7 3rd Quarter | 75.00 |
| 20 | The Big J | AnnaByczek7264 | Anna Byczek | Minnesota at Detroit - 11/1 557253 | 15-19 | Game 7 Final Score | 75.00 |
| 66 | Terry H. | TonyMorin4031 | Tony Morin | Detroit at Miami - 11/8 557254 | 3-3 | Game 8 1st Quarter | 75.00 |
| 36 | AnDretta | andretta319 | AnDretta Williams | Detroit at Miami - 11/8 557254 | 6-3 | Game 8 2nt Quarter | 75.00 |
| 32 | KLAS | KennethSimmo7653 | Kenneth Simmons | Detroit at Miami - 11/8 557254 | 16-6 | Game 8 3rd Quarter | 75.00 |
| 89 | Jason V. | TonyMorin4031 | Tony Morin | Detroit at Miami - 11/8 557254 | 19-9 | Game 8 Final Score | 75.00 |
| 16 | Skip W. | TonyMorin4031 | Tony Morin | New England at Detroit - 11/15 557255 | 3-7 | Game 9 1st Quarter | 75.00 |
| 11 | MM11 | MM11 | Mary Morin | New England at Detroit - 11/15 557255 | 3-21 | Game 9 2nt Quarter | 75.00 |
| 13 | WayneG | WayneG | Wayne Glumm | New England at Detroit - 11/15 557255 | 3-28 | Game 9 3rd Quarter | 75.00 |
| 27 | Wmarks | Bonnie1953 | Wayne Marks | New England at Detroit - 11/15 557255 | 10-35 | Game 9 Final Score | 75.00 |
Contest Grid -- Detroit at Carolina - 10/4
Jump to another grid in this contest?
| Panthers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 5 | 8 | 9 | 2 | 1 | 6 | 3 | 4 | ||
| L i o n s | 6 | MU5 | Stepha. | Peters. 65 | Sweetn. | Diegel | Debbie Ricucc. | Matt M. | Fazzmi. | Sara Kip | MacPhe. |
| 9 | MM11 | Kip | WayneG | Afton | Bochen. | Skip W. | Horgan Family | Albert | 19 | The Big J | |
| 5 | Jeff G | Will Wittne. | LoGras. 23 | Karren Fabian | Vinnie Diegel | Kip | Wmarks | Ro | Tylers | Pam Kip | |
| 2 | Paul O. | KLAS | Matt M. | Fazzmi. | Tim Bullin. | AnDret. | Katie Robert. | Ferlin | Ulinsk. | Puppa Steve | |
| 0 | Murphy | Nick Morin | Dave S. | Teschf. | Wmarks | Dave Cold | AnDret. | M Hix | Bob Cass | Noah S. | |
| 7 | Big Bill | Burns | Randy Diegel | Charli. | Jan Robine. | MacPhe. | Skip W. | Tcw | KenH | OPEN 60 | |
| 1 | Brogie | Katie Robert. | Humphr. | Nash Family | Matt M. | Terry H. | George. | Kenh | Jeff Harris | Tony Castel. | |
| 3 | Tuttle | Earp | Brogan | Coach Nordy | Debbie Gratto. | Leah Mercie. | Jeff G | Donny Diegel | Ahack | Grytze. | |
| 8 | Wayne Marks | Lenny Bang | Kip | B Hix | Lisa Cold | Tina S. | Peace | Ro | Jason V. | OPEN 90 | |
| 4 | WayneG | Jeff G | Matt M. | Jenn Kip | OPEN 95 | Paul Diegel | OPEN 97 | Fazzmi. | OPEN 99 | Gail Lipper. | |