March Squares Contest
Created by Jeffrey Angus at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestPlease be advised that this website will never ask you for a credit card when reserving a square in a contest.
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
31
LAR
10
Final
JAX
22
WSH
28
Final
NO
27
ATL
26
Final
NE
7
MIA
20
Final
PHI
38
DET
35
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Jets | 3 | 0 | 0 |
Dolphins | 2 | 1 | 0 |
Patriots | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
78 | Indy | EARLPHILLIPS1852 | EARL PHILLIPS | (Grid ID 107690) 107690 | W 9 L 5 | Week 1 Fri. 3/19 Baylor/Hart | 10.00 |
65 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 5 L 2 | Week 1 Fri. 3/19 NC/Wisc. | 10.00 |
57 | CrystalCh | CrystalChapm3177 | Crystal Chapman | (Grid ID 107690) 107690 | W 3 L 3 | Week 1 Fri. 3/19 Vill/Winth | 10.00 |
74 | NickP | NickP1921 | Nick P | (Grid ID 107690) 107690 | W 8 L 9 | Week 1 Fri. 3/19 Purd/N.Texas | 10.00 |
55 | Gary C. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 5 L 3 | Week 1 Fri. 3/19 TexTec/UtahSt | 10.00 |
25 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 5 L 8 | Week 1 Fri. 3/19 Ark/Colg. | 10.00 |
95 | Ashley V | AshleyV | Shawn Mapley | (Grid ID 107690) 107690 | W 5 L 0 | Week 1 Fri. 3/19 Florida/VATec | 10.00 |
65 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 5 L 2 | Week 1 Fri. 3/19 OhioSt/O.Rob | 10.00 |
74 | NickP | NickP1921 | Nick P | (Grid ID 107690) 107690 | W 8 L 9 | Week 1 Fri. 3/19 Illinois/Drex | 10.00 |
99 | Don P. | DonP | Don Perrine | (Grid ID 107690) 107690 | W 1 L 0 | Week 1 Fri. 3/19 Loyol/GA.Tech | 10.00 |
6 | Lisa MS | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 0 L 6 | Week 1 Fri. 3/19 Tenn./Org St. | 10.00 |
92 | Rick S. | (Grid ID 107690) 107690 | W 9 L 0 | Week 1 Fri. 3/19 Okla.St./Lib. | 10.00 | ||
64 | Tina T | TinaTomasso9137 | Tina Tomasso | (Grid ID 107690) 107690 | W8 L 2 | Week 1 Fri. 3/19 SDST/Syr | 10.00 |
83 | Brian C. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 4 L 7 | Week 1 Fri. 3/19 W. Virg/Moreh | 10.00 |
6 | Lisa MS | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W0 L6 | Week 1 Fri. 3/19 Clem/Rut | 10.00 |
10 | Kevin D | DianaDaeffle3805 | Diana Daeffler | (Grid ID 107690) 107690 | W 7 L 6 | Week 1 Fri. 3/19 Hou/ClevSt. | 10.00 |
34 | Mike M | JacobMaltese8662 | Jacob Maltese | (Grid ID 107690) 107690 | W 8 L5 | Week 1 Sat. 3/20 Gonz/Norfolk | 10.00 |
21 | Mike Deck. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 2 L 8 | Week 1 Sat. 3/20 Okla/Missouri | 10.00 |
67 | Cindyg | CynthiaGrill2835 | Cynthia Grillo | (Grid ID 107690) 107690 | W 3 L 2 | Week 1 Sat. 3/20 Creight/UCSB | 10.00 |
21 | Mike Deck. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 2 L 8 | Week 1 Sat. 3/20 Virg/Ohio | 10.00 |
1 | BRoy | BRoy | Brian Roy | (Grid ID 107690) 107690 | W 2 L 6 | Week 1 Sat. 3/20 USC/Drake | 10.00 |
47 | Gary G. | JohnHuntley4476 | John Huntley | (Grid ID 107690) 107690 | W3 L4 | Week 1 Sat. 3/20 Kan/E.Wash | 10.00 |
48 | Kris P. | KrisPlantz | Kris Plantz | (Grid ID 107690) 107690 | W 6 L 4 | Week 1 Sat. 3/20 Iowa/G.Canyon | 10.00 |
1 | BRoy | BRoy | Brian Roy | (Grid ID 107690) 107690 | W 2 L 6 | Week 1 Sat. 3/20 Mich/Texas So | 10.00 |
18 | LJH | LorianeJohns7294 | Loriane Johnsonhunt | (Grid ID 107690) 107690 | W 6 L 1 | Week 1 Sat. 3/20 LSU/St. Bonn | 10.00 |
58 | Gloria H | GloriaHinder2347 | Gloria Hinderliter | (Grid ID 107690) 107690 | W 6 L 3 | Week 1 Sat. 3/20 Colora/G.Town | 10.00 |
43 | Annette | EARLPHILLIPS1852 | EARL PHILLIPS | (Grid ID 107690) 107690 | W 4 L 4 | Week 1 Sat. 3/20 Flo.St/UNCG | 10.00 |
67 | Cindyg | CynthiaGrill2835 | Cynthia Grillo | (Grid ID 107690) 107690 | W3 L2 | Week 1 Sat. 3/20 BYU/UCLA | 10.00 |
67 | Cindyg | CynthiaGrill2835 | Cynthia Grillo | (Grid ID 107690) 107690 | W 3 L2 | Week 1 Sat. 3/20 Tex./Abil Chr | 10.00 |
47 | Gary G. | JohnHuntley4476 | John Huntley | (Grid ID 107690) 107690 | W 3 L 4 | Week 1 Sat. 3/20 Conn/Maryland | 10.00 |
34 | Mike M | JacobMaltese8662 | Jacob Maltese | (Grid ID 107690) 107690 | W 8 L 5 | Week 1 Sat. 3/20 Alabama/Iona | 10.00 |
29 | Garrett W | GarrettWalsh2956 | Garrett Walsh | (Grid ID 107690) 107690 | W 1 L 8 | Wk 1 Rd 2 Sun 3/21-Illi/Lyola | 20.00 |
96 | Pete Mangovski | MattBarringt8126 | Matt Barrington | (Grid ID 107690) 107690 | W 0 L 0 | Wk 1 Rd 2 Sun 3/21-Ore.st/Okla | 20.00 |
65 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 5 L 2 | Wk 1 Rd 2 Sun 3/21-SU/WV | 20.00 |
97 | Tammy L. | (Grid ID 107690) 107690 | W3 L0 | Wk 1 Rd 2 Sun 3/21-Rut/Hou | 20.00 | ||
58 | Gloria H | GloriaHinder2347 | Gloria Hinderliter | (Grid ID 107690) 107690 | W 6 L 3 | Wk 1 Rd 2 Sun 3/21-Bayl/Hou | 20.00 |
13 | Laura G. | LauraGatewoo5222 | Laura Gatewood | (Grid ID 107690) 107690 | W 4 L 1 | Wk 1 Rd 2 Sun 3/21-Vill/N.Tex | 20.00 |
4 | NANCY VENTURA | NANCYVENTURA2582 | NANCY VENTURA | (Grid ID 107690) 107690 | W 8 L 6 | Wk 1 Rd 2 Sun 3/21-Tex.Tec/Ark | 20.00 |
29 | Garrett W | GarrettWalsh2956 | Garrett Walsh | (Grid ID 107690) 107690 | W 1 L 8 | Wk 1 Rd 2 Sun 3/21-Flor/O.Rob. | 20.00 |
20 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 7 L 1 | Week 1 2nd rd 3/22 Gonz/OU | 20.00 |
21 | Mike Deck. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 2 L 8 | Week 1 2nd rd 3/22 Crei/Ohio | 20.00 |
15 | AMY GORZKA | AmyGorzka8649 | Amy Gorzka | (Grid ID 107690) 107690 | W 5 L 1 | Week 1 2nd rd 3/22 -USC/Kansas | 20.00 |
28 | Bill H. | BillHalcomb6069 | Bill Halcomb | (Grid ID 107690) 107690 | W 6 L 8 | Week 1 2nd rd 3/22 -Mich/LSU | 20.00 |
59 | Indy | EARLPHILLIPS1852 | EARL PHILLIPS | (Grid ID 107690) 107690 | W 1 L 3 | Week 1 2nd rd 3/22 -Colo/Flori | 20.00 |
90 | Bob Walsh | BobWalsh9532 | Bob Walsh | (Grid ID 107690) 107690 | W 7 L 7 | Week 1 2nd rd 3/22 - UCLA/AbiC | 20.00 |
88 | Butz | EARLPHILLIPS1852 | EARL PHILLIPS | (Grid ID 107690) 107690 | W 6 L 7 | Week 1 2nd rd 3/22 - Mary/Bama | 20.00 |
95 | Ashley V | AshleyV | Shawn Mapley | (Grid ID 107690) 107690 | W 5 L 0 | Week 1 2nd rd 3/22 - Oreg/Iowa | 20.00 |
25 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 5 L 8 | Week 2 3rd rd 3/27-Ore. St/Loy | 40.00 |
11 | Don P. | DonP | Don Perrine | (Grid ID 107690) 107690 | W 2 L 1 | Week 2 3rd rd 3/27-Bay/Vill | 40.00 |
91 | Jeffrey Angus | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 2 L 0 | Week 2 3rd rd 3/27-Ark/O.Rob | 40.00 |
1 | BRoy | BRoy | Brian Roy | (Grid ID 107690) 107690 | W 2 L 6 | Week 2 3rd rd 3/27-Hou/Syr | 40.00 |
37 | Bill B 2 | MattBarringt8126 | Matt Barrington | (Grid ID 107690) 107690 | W 3 L 5 | Week 2 3rd rd 3/28-Gonz/Creig | 40.00 |
21 | Mike Deck. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 2 L 8 | Week 2 3rd rd 3/28-USC/Oreg | 40.00 |
28 | Bill H. | BillHalcomb6069 | Bill Halcomb | (Grid ID 107690) 107690 | W 6 L 8 | Week 2 3rd rd 3/28-Mich/Flo. S | 40.00 |
24 | Ryan G. | leahguerrett9543 | leah guerrette | (Grid ID 107690) 107690 | W 8 L 8 | Week 2 3rd rd 3/28-UCLA/Bama | 40.00 |
20 | Pete P. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 7 L 1 | Week 2 Elite8 3/29-Hou/OrgSt. | 80.00 |
69 | Matt Barrington | MattBarringt8126 | Matt Barrington | (Grid ID 107690) 107690 | W 1 L 2 | Week 2 Elite8 3/29-Baylor/Ark | 80.00 |
5 | Matt Del Favero | MattDelFaver7501 | Matt DelFavero | (Grid ID 107690) 107690 | W 5 L 6 | Week 2 Elite8 3/30-Gonz/USC | 80.00 |
79 | Janet C. | JeffreyAngus7542 | Jeffrey Angus | (Grid ID 107690) 107690 | W 1 L9 | Week 2 Elite8 3/30 - UCLA/Mich | 80.00 |
74 | NickP | NickP1921 | Nick P | (Grid ID 107690) 107690 | W 8 L 9 | week 3 Final Four 4/3 -Bay/Hou | 160.00 |
97 | Tammy L. | (Grid ID 107690) 107690 | W 3 L 0 | Week 3 Final Four 4/3-Gon/UCLA | 160.00 | ||
98 | Abbey G | CynthiaGrill2835 | Cynthia Grillo | (Grid ID 107690) 107690 | W 6 L 0 | Champ Game 4/5 -Bay/Gonzo | 410.00 |
Contest Grid
Winning Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | 4 | 8 | 5 | 0 | 3 | 6 | 1 | 7 | ||
L o s i n g T e a m | 6 | BRoy | Diana D | LJH | NANCY VENTUR. | Matt Del Favero | Lisa MS | Teresa H. | Kris P. | Cindy and Mauree. | Kevin D |
1 | Don P. | Chris Hamilt. | Laura G. | Bob Walsh | AMY GORZKA | Chris K. | Michel. Barrin. | LJH | PhilC | Pete P. | |
8 | Mike Deck. | Jim o | Mauree. Burns | Ryan G. | Pete P. | Matt O | Bonny Angus | Bill H. | Garret. W | Gloria Hinder. | |
5 | Ryan G. | Indy | Leah G | Mike M | Mike B. | Andrew C. | Bill B 2 | DeeF | Andrea T. | Kris P. | |
4 | Lisa MS | Gloria H | Annett. | NickF | Jeffre. Angus | Brian T. | Gary G. | Kris P. | NANCY VENTUR. | Pete P. | |
3 | RyanN | KenA | Kim Relfe | Honor | Gary C. | Heathe. W. | Crysta. | Gloria H | Indy | Ashley V | |
2 | Garret. W | Jake M | Kris P. | Tina T | Pete P. | Bonny A. | Cindyg | George T | Matt Barrin. | D. Vangie. | |
9 | Diana and Kelly | Bill Barrin. | Kelly and Diana | NickP | Gloria Hinder. | George T | Nicole Barrin. | Indy | Janet C. | Tyler D. | |
7 | Pete P. | George T | Brian C. | Indy | Paul Jasnie. | John H. | Mike Bizzar. | Butz | Laura G. | Bob Walsh | |
0 | Jeffre. Angus | Rick S. | Lisa MS | Kris P. | Ashley V | Pete Mangov. | Tammy L. | Abbey G | Don P. | BRoy |