Camelot for Children March Madness 2021
Created by Emily Werner at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 1 | BPF | BrianFarrell2765 | Brian Farrell | (Grid ID 107931) 107931 | $25.00 | ||
| 6 | RJK | rkenney | Ryan Kenney | (Grid ID 107931) 107931 | $50.00 | ||
| 10 | MWJ | MarkJaindl4914 | Mark Jaindl | (Grid ID 107931) 107931 | $25.00 | ||
| 17 | DAN | BiancaClark1890 | Bianca Clark | (Grid ID 107931) 107931 | 550.00 | ||
| 22 | Max and D | KirkDeFanti3720 | Kirk DeFanti | (Grid ID 107931) 107931 | $150.00 | ||
| 26 | Bonnie Z | BonnieZ6594 | Bonnie Z | (Grid ID 107931) 107931 | 75.00 | ||
| 27 | Gina I | GinaIovanisc2598 | Gina Iovanisci | (Grid ID 107931) 107931 | 25.00 | ||
| 32 | G | GerhardBuehn7634 | Gerhard Buehning | (Grid ID 107931) 107931 | 25.00 | ||
| 33 | RPG1 | RobGreen2625 | Rob Green | (Grid ID 107931) 107931 | 100.00 | ||
| 36 | Pam | PamBatch2058 | Pam Batch | (Grid ID 107931) 107931 | 25.00 | ||
| 40 | JVK | JaiKiz | Jay Kalawadia | (Grid ID 107931) 107931 | 125.00 | ||
| 47 | MWJ | MarkJaindl4914 | Mark Jaindl | (Grid ID 107931) 107931 | 50.00 | ||
| 49 | Hoody | DanHood4873 | Dan Hood | (Grid ID 107931) 107931 | 25.00 | ||
| 52 | LVBS | mikelahanas8479 | mike lahanas | (Grid ID 107931) 107931 | 225.00 | ||
| 53 | Bianca | BiancaClark1890 | Bianca Clark | (Grid ID 107931) 107931 | 200.00 | ||
| 55 | Fred S | FredSaracino5285 | Fred Saracino | (Grid ID 107931) 107931 | 350.00 | ||
| 60 | Lee | LeahBranton2719 | Leah Branton | (Grid ID 107931) 107931 | 300.00 | ||
| 61 | MWJ | MarkJaindl4914 | Mark Jaindl | (Grid ID 107931) 107931 | 100.00 | ||
| 62 | Pat S. | PatShannon2624 | Pat Shannon | (Grid ID 107931) 107931 | 100.00 | ||
| 68 | Best square | MichaelLi4598 | Michael Li | (Grid ID 107931) 107931 | 400.00 | ||
| 70 | King | DavidZinkler5415 | David Zinkler | (Grid ID 107931) 107931 | 25.00 | ||
| 78 | MWJ | MarkJaindl4914 | Mark Jaindl | (Grid ID 107931) 107931 | 100.00 | ||
| 80 | CathyR | Cathyrehnert | Cathy Rehnert | (Grid ID 107931) 107931 | 100.00 | ||
| 82 | Fred S | FredSaracino5285 | Fred Saracino | (Grid ID 107931) 107931 | 325.00 | ||
| 84 | JP | JoshPanto3388 | Josh Panto | (Grid ID 107931) 107931 | 50.00 | ||
| 85 | Jeff M | jmcelhaney | Jeff McElhaney Jr | (Grid ID 107931) 107931 | 250.00 | ||
| 87 | Navy doc | RichardBatti1111 | Richard Battista | (Grid ID 107931) 107931 | 100.00 | ||
| 88 | E2 2 | Thack1026 | Ed Chase | (Grid ID 107931) 107931 | 25.00 | ||
| 92 | CW | CarrieWilson1000 | Carrie Wilson | (Grid ID 107931) 107931 | 125.00 | ||
| 93 | MWJ | MarkJaindl4914 | Mark Jaindl | (Grid ID 107931) 107931 | 25.00 | ||
| 94 | SEC | SarahCoveney9455 | Sarah Coveney | (Grid ID 107931) 107931 | 100.00 | ||
| 96 | PainTrain | RobCorba5579 | Rob Corba | (Grid ID 107931) 107931 | 600.00 | ||
| 99 | Fred S | FredSaracino5285 | Fred Saracino | (Grid ID 107931) 107931 | 25.00 | ||
| 95 | MWJ | MarkJaindl4914 | Mark Jaindl | (Grid ID 107931) 107931 | 200.00 | ||
| 65 | Schlen | BethSchlener9571 | Beth Schlener | (Grid ID 107931) 107931 | 200.00 | ||
| 57 | K Lo | KateLodewick2506 | Kate Lodewick | (Grid ID 107931) 107931 | 200.00 | ||
| 46 | Bk smokehouse | kenandrejko6273 | ken andrejko | (Grid ID 107931) 107931 | 200.00 | ||
| 23 | GM Long Island | GreggMarks9035 | Gregg Marks | (Grid ID 107931) 107931 | 300.00 | ||
| 13 | Pat B | jpbhoops | Pat Bergmaier | (Grid ID 107931) 107931 | 300.00 | ||
| 100 | ClemsonTiger | ToneyandDale8155 | Toney and Dale Horst | (Grid ID 107931) 107931 | 1325.00 |
Contest Grid
| Winning Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 1 | 0 | 2 | 3 | 8 | 7 | 9 | 6 | ||
| L o s i n g T e a m | 4 | BPF | JB | TR | KBow | Marcus J | RJK | Connor. | stefed. | Schwen. | MWJ |
| 9 | B.Stew | AT | Pat B | Fred S | Chang | Sweet 16 | DAN | E2 | KBow | DCD | |
| 2 | Fred S | Max and D | GM Long Island | Olivia C | Heels | Bonnie Z | Gina I | Chris C | RPG1 | Landy | |
| 3 | MWJ | G | RPG1 | 34 | Chetti | Pam | Fred S | Brian S11 | Lastri. | JVK | |
| 5 | RAD | 42 | Lastri. | Forty fo | KD | Bk smokeh. | MWJ | A Ruth | Hoody | MJB | |
| 8 | Go Bucks | LVBS | Bianca | 54 | Fred S | PMcNea. | K Lo | Fred S | MWJ | Lee | |
| 1 | MWJ | Pat S. | TRock | Tree | Schlen | RJK | DCKB | Best square | Benevi. boys | King | |
| 7 | Fred S | Fred S | Adam | Brian S11 | Q | Suz | Bitchb. | MWJ | AWW | CathyR | |
| 6 | Lastri. | Fred S | Fred S | JP | Jeff M | KD | Navy doc | E2 2 | SK | BC Eagle | |
| 0 | OCC2 | CW | MWJ | SEC | MWJ | PainTr. | C.Fort MbP | Hoody | Fred S | Clemso. | |