Grant Baseball Grand Slam Board
Created by Kristin Splitt at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 11 | Brandy Portwich | ChristalHerbst | Christal Herbst | (Grid ID 108812) 108812 | Giant floating island swan | ||
| 9 | Smith | JenniferSmit6452 | Jennifer Smith | (Grid ID 108812) 108812 | Amazon Techy Box | ||
| 91 | Vertuno | LauraVertuno5793 | Laura Vertuno | (Grid ID 108812) 108812 | Beats Solo 3 headphones | ||
| 76 | LRest | LauraRestrep9644 | Laura Restrepo | (Grid ID 108812) 108812 | Margarita Fun | ||
| 59 | Mark R | MarkR603 | Mark Robson | (Grid ID 108812) 108812 | Stress Relief Basket | ||
| 23 | Zielinski | PaulZielinsk9452 | Paul Zielinski | (Grid ID 108812) 108812 | Teeth Whitening | ||
| 85 | Gold2 | BobGold6511 | Bob Gold | (Grid ID 108812) 108812 | Insta Cooking | ||
| 60 | Diaz | ChristalHerbst | Christal Herbst | (Grid ID 108812) 108812 | Picnic with some wine #1 | ||
| 35 | Zielinski | PaulZielinsk9452 | Paul Zielinski | (Grid ID 108812) 108812 | PS 4 | ||
| 63 | Vertuno | LauraVertuno5793 | Laura Vertuno | (Grid ID 108812) 108812 | Marriott Chicago getaway | ||
| 86 | Kaz | FritzKazlaus4022 | Fritz Kazlausky | (Grid ID 108812) 108812 | 58" Samsung TV | ||
| 30 | Meincke | ChristineMei1975 | Christine Meincke | (Grid ID 108812) 108812 | Grayslake Golf Course 4-some | ||
| 46 | Parkman | ChristalHerbst | Christal Herbst | (Grid ID 108812) 108812 | Renwood Golf Course 4-some | ||
| 68 | Swenson | EvaSwen4102 | Eva Swen | (Grid ID 108812) 108812 | $250 cash | ||
| 64 | Skonicki | BarbaraSkoni8168 | Barbara Skonicki | (Grid ID 108812) 108812 | $150 ABT Gift Card | ||
| 24 | Strutzel | JosephStrutz5564 | Joseph Strutzel | (Grid ID 108812) 108812 | $250 Cash | ||
| 88 | Diane Anderson | DianeAnderso8716 | Diane Anderson | (Grid ID 108812) 108812 | Photography Session | ||
| 12 | Lisa Parkman | ChristalHerbst | Christal Herbst | (Grid ID 108812) 108812 | Amazon Fire Bundle | ||
| 90 | Swenson | EvaSwen4102 | Eva Swen | (Grid ID 108812) 108812 | Picnic with wine #2 | ||
| 25 | Kusiak Family | KathyKusiak2266 | Kathy Kusiak | (Grid ID 108812) 108812 | Path to riches scratch-offs |
Contest Grid
| GRANT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| B U L L D O G S | ? | Vertun. | Carlso. Family | Turner | Behm | Splitt. | Kusiak Family | Parkma. | Flaker | Smith | Gass |
| ? | Brandy Portwi. | Lisa Parkma. | Tom Finuca. | Carlso. Family | Parkma. | Sekuli. Family | Tammy Brady | Nancy S. | Splitt. | Gorden | |
| ? | Christ. | Swenso. | Zielin. | Strutz. | Kusiak Family | vickie W | Reich | TinaW | Allen Family | Meinck. | |
| ? | Maifie. | Tammy Brady | Brandy Portwi. | Grant VBall Is | Zielin. | Fluede | Shane | Soto Family | Woods | Swenso. | |
| ? | Carlso. Family | Martin. | Kuliko. | Maifie. | Flores | Parkma. | Gold | LRest | Lanter | MASON | |
| ? | Cyndi White | Allen Family | Christ. | Nino | Strutz. | Jacek K. | Flavio | Dean | Mark R | Diaz | |
| ? | Benjam. | Diane Anders. | Vertun. | Skonic. | Lisa Parkma. | Pyburn | Schwie. | Swenso. | Christ. | Strutz | |
| ? | D Webber | Gorden | Flory | 4 6 3 | Swenso. | LRest | B Right | Martin. | Susan Maifie. | Gina | |
| ? | April Maifie. | JVZ | Kowals. | Lucy Behm | Gold2 | Kaz | Gina | Diane Anders. | Susan Maifie. | Swenso. | |
| ? | Vertun. | Royer | Kowals. | Patty | Lisa Parkma. | Gina | Vertun. | RitaRu. | Fluede | Parkma. | |