
SAFG GOLD Squares Contest
Created by Mike at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 7 | 2 | 5 | 8 | 0 | 3 | 1 | 4 | ||
R A M S | 2 | ROB LATRON. | Ray Evans | PVR | Samant. Corona. | Rob Franci. | SADLOR FAMILY | ED MARICE. | John Mig | Homero rios | VINCEN. CULON |
8 | JOSEPH MARANO | Biggie | PVR | Tim Abrams | Carmin. Salern. | A. Scorci. | Tom Cleere | Peter Rizzo | Matt Corona. | MATT SIMONE. | |
3 | VINCEN. COLON | KEVIN ALGIE | LARRY McCOUR. | Mike Iglio | John Branca. | JIM LEONAR. | Rich Corona. | fatfis. | Alliso. Colon | HOMERO rios | |
4 | SADLER FAMILY | Sam Desco | BENNY CALDER. | Tim Abrams | VINCEN. COLON | TIM GLOVER | Frank Maddal. | MIKE VARIAL. | Toonce. | A. Scorci. | |
6 | Alliso. Colon | JAMES BRENNA. | Andres | BILL McGREE. | KEVIN ALGIE | AL KOCH | Carl Lorent. | MIKE VARIAL. | Ed Reilly | Tom L | |
7 | Ray Lambdi. | Jim LoBell. | ED POZZI | BRUCE BORG | Rob LaTron. | Jason Barry | STEVE AGUILA. | MIKE VARIAL. | John Mig | homero rios | |
5 | Ed Reilly | SADLER FAMILY | SLOMA | A. Scorci. | Rob Lindne. | Jake Corona. | LARRY McCOUR. | Carmin. Salern. | Tom L | John Mig | |
9 | John Mig | Frank Maddal. | Lars August. | Stephe. Hussey | Pobigg. | Tim Abrams | Jim LoBell. | ED MERICE. | Homero Rios | Alliso. Colon | |
0 | Chris Jakubo. | Carly Corona. | Carlos H. Garcia | LEE NOLAN | KEN CEONZO | HARRY LAGREG. | VINCEN. COLON | Sam Desco | SADLER FAMILY | Chris Jakubo. | |
1 | KEN CEONZO | Rob Franci. | VINCEN. COLON | homero RIOS | John Mig | Patric. Kenned. | HOMERO RIOS | Tom L | Ray Evans | ROB LATRON. |
