
Austin Squares Contest
Created by Austin Harmon at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 9 | 2 | 6 | 5 | 8 | 0 | 1 | 3 | ||
R A M S | 6 | Sicily Kid | Spendo. | Cousin Fu | AlexDi | CCann | Brandi | Mary G 2 | Los | CKenne. | Jimmy WDS |
9 | Jawn | Suziem. | MTH | midsta. | McShef | RAMS HOUSE | Austin Harmon | Arnie Roth | S McGuin. | CKenne. | |
2 | GetABi. | Los | Don G | Austin Harmon | Spendo. | GravMa. | Milo | Jimmy WDS | Mmclau. | AlexDi | |
1 | Deanam | Link | GravMa. | Marvin | Sicily Kid | CP and Patric. | RAMS HOUSE | Bud Nancy | TexasH. | Ken | |
4 | Dana | M McGuin. | RBIII | Brian Shefch. | NAV | Brian Tanler | Big daddy QC | PatsCa. | RJSFR | Sicily Kid | |
3 | Collee. R | Sunnie | Willo R | Mad dawg | Danomi. | PostMa. | Austin Harmon | Lohra and CP | Gram Dewey | Stout | |
5 | Milo | Zacker and Smiles | Jeff F | Sicily Kid | Carols | Jimmy WDS | Los | midsta. | Jawn | Stout | |
0 | Wes H | Cousin Fu | Austin Harmon | Willo R | Mary G | Danomi. | TLC | Brian Shefch. | Dana | Jimmy WDS | |
8 | JackSh. | Danomi. | Latimo. | Brian Tanler | Pam Mannio. | CKenne. | Cousin Fu | Austin Harmon | Brandi | Stout | |
7 | Jimmy WDS | Debbie. | Mmclau. | Heathe. | CKenne. | Ryan B | Sicily Kid | Sunnie | AlexDi | Dinom |
