
18th Annual Score Change Pool
Created by Bob Christie at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
53 | Augie | Augie1968 | AUGIE CIULLA | Score Change 240881 | C0-E0 | 0-0 | 400 |
63 | Eddie C | Augwest386 | Dennis Jones | Score Change 240881 | C0-E6 | Score Change #1 | 400 |
33 | Jason A. | Jaallen97 | Jason Allen | Score Change 240881 | C0-E7 | Score Change #2 | 400 |
32 | Uncle Pete | mesojim | Jim McP | Score Change 240881 | C6-E7 | Score Change #3 | 400 |
40 | Augie | Augie1968 | AUGIE CIULLA | Score Change 240881 | C7-E7 | Score Change #4 | 400 |
80 | Jason A. | Jaallen97 | Jason Allen | Score Change 240881 | C6-E13 | Score Change #5 | 400 |
10 | Bobby Delaney | BobbyDelaney5314 | Bobby Delaney | Score Change 240881 | C7-E14 | Score Change #6 | 400 |
4 | J. Smith | JesseSmith | jesse smith | Score Change 240881 | C13-E14 | Score Change #7 | 400 |
1 | Peter Pasquale | Sneakypete | Peter Pasquale | Score Change 240881 | C14-E14 | Score Change #8 | 400 |
51 | Deb and Pat | DebraOBrienOrtiz | Debra Ortiz | Score Change 240881 | C14-E20 | Score Change #9 | 400 |
11 | CK31 | ChrisKahl4434 | Chris Kahl | Score Change 240881 | C14-E21 | Score Change #10 | 400 |
1 | Peter Pasquale | Sneakypete | Peter Pasquale | Score Change 240881 | C14-E24 | Score Change #11 | 400 |
3 | Steve Kent | skent1323 | Steven Kent | Score Change 240881 | C20-E24 | Score Change #12 | 400 |
7 | Bob Miller Lessuk | Klessuk | Keith Lessuk | Score Change 240881 | C21-E24 | Score Change #13 | 400 |
37 | brian hickey | brianhickey5562 | brian hickey | Score Change 240881 | C21-E27 | Score Change #14 | 400 |
40 | Augie | Augie1968 | AUGIE CIULLA | Score Change 240881 | C27-E27 | Score Change #15 | 400 |
35 | Bobby Delaney | BobbyDelaney5314 | Bobby Delaney | Score Change 240881 | C28-E27 | Score Change #16 | 400 |
31 | The Mongellos | bobc11 | Bob Christie | Score Change 240881 | C34-E27 | Score Change #17 | 400 |
36 | Marchionna | RalphMarchio2632 | Ralph Marchionna | Score Change 240881 | C35-E27 | Score Change #18 | 400 |
76 | James Jr and Jill | mesojim | Jim McP | Score Change 240881 | C35-E33 | Score Change #19 | 400 |
26 | The Mongellos | bobc11 | Bob Christie | Score Change 240881 | C35-E35 | Score Change #20 | 400 |
65 | LARRY L. | LAURENCELIPO6780 | LAURENCE LIPOW | Score Change 240881 | C8-E6 | 1Q Reverse (AFC +1 ; NFC -1) | 400 |
76 | James Jr and Jill | mesojim | Jim McP | Score Change 240881 | C15-E23 | HT Reverse (AFC +1; NFC -1) | 400 |
20 | Jewcy Sloup | csloup | Chuck Sloup | Score Change 240881 | C27-E21 | 3rd Quarter Reverse | 400 |
96 | Cooper | Cferrara33 | Christopher Ferrara | Score Change 240881 | C35-E38 | Final Score Reverse | 400 |
Contest Grid
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 0 | 3 | 8 | 5 | 1 | 2 | 9 | 7 | ||
E A G L E S | 4 | Peter Pasqua. | Frank Cahill Lessuk | Steve Kent | J. Smith | The Mongel. | Bobby Delane. | Bob Miller Lessuk | Steve Lessuk | Scott C | Bobby Delane. |
1 | CK31 | TJake | Ferris B | Mary and Sue | Mariss. Lessuk | enids neighb. | V | J. Smith | Chuck B | Jewcy Sloup | |
5 | Tom Mirand. | rich and enid | Mariss. Lessuk | Kevin Hande | Dennis J | The Mongel. | Keith Lee Lessuk | Ferris B | The Mongel. | Alita Ale | |
7 | The Mongel. | Uncle Pete | Jason A. | Connor Lessuk | Bobby Delane. | Marchi. | brian hickey | JRob | PRitt | Augie | |
2 | Craig Fox | Chris H. | Rich Cag Maida | Anthon. Pisano | MEGLAD. | FMcCul. | Fair | RStar Maida | Jeff Maida | The Mongel. | |
0 | Deb and Pat | Mike Carola. | Augie | The Mongel. | MNM Lessuk | Gregg C | Jason A. | Coles Lessuk | RJ | Bob Christ. | |
6 | Bobby Delane. | Keith Lee Lessuk | Eddie C | Duff | LARRY L. | Richar. Porcel. | rich and enid | Bobby Delane. | Connor Lessuk | Mary and Sue | |
3 | McPary | Meagha. Lessuk | The Mongel. | The Real Chmela | OzzieN. | James Jr and | Mark S | Shappy. | J. Smith | Jason A. | |
9 | LIBUCF. | OJ and Sam | Old Man Skip | V | Cooper | J. Smith | Brian Harrin. | John Sarno | Pat Harris | FMcCul. | |
8 | Rich Cag Maida | The Mongel. | V | Brian Harrin. | RStar Maida | Cooper | Greg Bosch | Ral | Sean Fox | enids neighb. |
