2023-24 Season: WSH Football Pool #1
Created by Anthony Gary at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestPlease be advised that this website will never ask you for a credit card when reserving a square in a contest.
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
31
LAR
10
Final
JAX
22
WSH
28
Final
NO
27
ATL
26
Final
NE
7
MIA
20
Final
PHI
38
DET
35
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 3 | 0 |
Jets | 4 | 12 | 0 |
Patriots | 3 | 13 | 0 |
Dolphins | 8 | 8 | 0 |
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
60 | TAG | TheresaHatch6140 | Theresa Hatcher | Arizona at Washington - 9/10 287300 | 3-7 | Q1 PRIZE WINNER | 120 |
54 | EatsByDreDMV | DreDemetrius722 | Dre Demetrius | Arizona at Washington - 9/10 287300 | 13-10 | Q2 winner | 120 |
4 | TAG | TheresaHatch6140 | Theresa Hatcher | Arizona at Washington - 9/10 287300 | 16-10 | Q3 winner | 120 |
4 | TAG | TheresaHatch6140 | Theresa Hatcher | Arizona at Washington - 9/10 287300 | 16-20 | Q4 winner | 120 |
34 | H20 | KimberlyGera5607 | Kimberly Gerald | Washington at Denver - 9/17 287301 | 3-14 | Q1 winner | 120 |
10 | ATG | AnthonyGary4825 | Anthony Gary | Washington at Denver - 9/17 287301 | 14-21 | Q2 winner | 120 |
24 | Sobie | JasonSobolew9389 | Jason Sobolewski | Washington at Denver - 9/17 287301 | 21-24 | Q3 winner | 120 |
62 | Tazz | AnthonyGary4825 | Anthony Gary | Washington at Denver - 9/17 287301 | 35-33 | Q4 winner | 120 |
27 | WCBCJM | StephanieMar4604 | Stephanie Marshall | Buffalo at Washington - 9/24 287302 | 10-0 | Q1 winner | 120 |
17 | Mugsy326 | duaneGary4472 | duane Gary | Buffalo at Washington - 9/24 287302 | 16-0 | Q2 winner | 120 |
17 | Mugsy326 | duaneGary4472 | duane Gary | Buffalo at Washington - 9/24 287302 | 16-0 | Q3 winner | 120 |
39 | Alley Cat | jdontrell2 | Joe Diggs | Buffalo at Washington - 9/24 287302 | 37-3 | Q4 winner | 120 |
11 | WOF | StephanieMar4604 | Stephanie Marshall | Washington at Philadelphia - 10/1 287303 | 7-7 | Q1 winner | 120 |
16 | My2Sons | ClaudiaYork8543 | Claudia York | Washington at Philadelphia - 10/1 287303 | 17-10 | Q2 winner | 120 |
19 | Mugsy326 | duaneGary4472 | duane Gary | Washington at Philadelphia - 10/1 287303 | 17-21 | Q3 winner | 120 |
99 | VEB | VeronicaBask6687 | Veronica Baskin | Washington at Philadelphia - 10/1 287303 | 31-31 | Q4 winner | 120 |
56 | Just US | AprilBaskin9488 | April Baskin | Chicago at Washington - 10/5 287304 | 10-0 | Q1 winner | 120 |
40 | Minnie | TheresaHatch6140 | Theresa Hatcher | Chicago at Washington - 10/5 287304 | 27-3 | Q2 winner | 120 |
38 | RESEE | TheresaHatch6140 | Theresa Hatcher | Chicago at Washington - 10/5 287304 | 27-14 | Q3 winner | 120 |
56 | Just US | AprilBaskin9488 | April Baskin | Chicago at Washington - 10/5 287304 | 40-20 | Q4 winner | 120 |
3 | JAQ | Jackee60 | Jacquelyn Marshall | Washington at Atlanta - 10/15 287305 | 3-7 | Q1 winner | 120 |
82 | Laydi | DCs1stLaydi | ELIZABETH MANNING | Washington at Atlanta - 10/15 287305 | 17-10 | Q2 winner | 120 |
92 | AVERYS KIDS | TheresaHatch6140 | Theresa Hatcher | Washington at Atlanta - 10/15 287305 | 24-10 | Q3 winner | 120 |
94 | NYG | GarthRobinso7519 | Garth Robinson | Washington at Atlanta - 10/15 287305 | 24-16 | Q4 winner | 120 |
85 | SassyYo | YolandaJohns5354 | Yolanda Johnson | Washington at New York - 10/22 287306 | 0-0 | Q1 winner | 120 |
88 | WOF | StephanieMar4604 | Stephanie Marshall | Washington at New York - 10/22 287306 | 0-14 | Q2 winner | 120 |
78 | Sobie | JasonSobolew9389 | Jason Sobolewski | Washington at New York - 10/22 287306 | 7-14 | Q3 winner | 120 |
78 | Sobie | JasonSobolew9389 | Jason Sobolewski | Washington at New York - 10/22 287306 | 7-14 | Q4 winner | 120 |
66 | Alley Cat | jdontrell2 | Joe Diggs | Philadelphia at Washington - 10/29 287307 | 3-7 | Q1 winner | 120 |
76 | H20 | KimberlyGera5607 | Kimberly Gerald | Philadelphia at Washington - 10/29 287307 | 10-17 | Q2 winner | 120 |
26 | Mugsy326 | duaneGary4472 | duane Gary | Philadelphia at Washington - 10/29 287307 | 17-17 | Q3 winner | 120 |
44 | EatsByDreDMV | DreDemetrius722 | Dre Demetrius | Philadelphia at Washington - 10/29 287307 | 38-31 | Q4 winner | 120 |
20 | SassyYo | YolandaJohns5354 | Yolanda Johnson | Washington at New England - 11/5 287308 | 3-0 | Q1 winner | 120 |
29 | AVERYS KIDS | TheresaHatch6140 | Theresa Hatcher | Washington at New England - 11/5 287308 | 10-14 | Q2 winner | 120 |
27 | WCBCJM | StephanieMar4604 | Stephanie Marshall | Washington at New England - 11/5 287308 | 20-17 | Q4 winner | 120 |
27 | WCBCJM | StephanieMar4604 | Stephanie Marshall | Washington at New England - 11/5 287308 | 20-17 | Q3 winner | 120 |
32 | ABWINS | angelbaltimore | Angel Baltimore | Washington at Seattle - 11/12 287309 | 6-3 | Q1 winner | 120 |
79 | My2Sons | ClaudiaYork8543 | Claudia York | Washington at Seattle - 11/12 287309 | 9-9 | Q2 winner | 120 |
18 | H20 | KimberlyGera5607 | Kimberly Gerald | Washington at Seattle - 11/12 287309 | 12-16 | Q3 winner | 120 |
39 | Alley Cat | jdontrell2 | Joe Diggs | Washington at Seattle - 11/12 287309 | 26-29 | Q4 winner | 120 |
12 | NYG | GarthRobinso7519 | Garth Robinson | New York at Washington - 11/19 287310 | 7-3 | Q1 winner | 120 |
91 | ATG | AnthonyGary4825 | Anthony Gary | New York at Washington - 11/19 287310 | 14-9 | Q2 winner | 120 |
93 | AJones | AnnetteJones5431 | Annette Jones | New York at Washington - 11/19 287310 | 14-12 | Q3 winner | 120 |
51 | kprezzy | karenpiner6745 | karen piner | New York at Washington - 11/19 287310 | 31-19 | Q4 winner | 120 |
68 | Jb | Cinnamon1 | Janice Brown | Washington at Dallas - 11/23 287311 | 0-7 | Q1 winner | 120 |
62 | Tazz | AnthonyGary4825 | Anthony Gary | Washington at Dallas - 11/23 287311 | 10-20 | Q2 winner | 120 |
62 | Tazz | AnthonyGary4825 | Anthony Gary | Washington at Dallas - 11/23 287311 | 10-20 | Q3 winner | 120 |
69 | Laydi | DCs1stLaydi | ELIZABETH MANNING | Washington at Dallas - 11/23 287311 | 10-45 | Q4 winner | 120 |
22 | Just US | AprilBaskin9488 | April Baskin | Miami at Washington - 12/3 287312 | 17-0 | Q1 winner | 120 |
49 | ABWINS | angelbaltimore | Angel Baltimore | Miami at Washington - 12/3 287312 | 31-7 | Q2 winner | 120 |
95 | GOGO | AnthonyGary4825 | Anthony Gary | Miami at Washington - 12/3 287312 | 38-15 | Q3 winner | 120 |
15 | My2Sons | ClaudiaYork8543 | Claudia York | Miami at Washington - 12/3 287312 | 45-15 | Q4 winner | 120 |
20 | SassyYo | YolandaJohns5354 | Yolanda Johnson | Washington at Los Angeles - 12/17 287313 | 0-3 | Q1 winner | 120 |
20 | SassyYo | YolandaJohns5354 | Yolanda Johnson | Washington at Los Angeles - 12/17 287313 | 0-13 | Q2 winner | 120 |
65 | Tazz | AnthonyGary4825 | Anthony Gary | Washington at Los Angeles - 12/17 287313 | 7-20 | Q3 winner | 120 |
17 | Mugsy326 | duaneGary4472 | duane Gary | Washington at Los Angeles - 12/17 287313 | 20-28 | Q4 winner | 120 |
23 | kprezzy | karenpiner6745 | karen piner | Washington at New York - 12/24 287314 | 0-17 | Q1 winner | 120 |
73 | Sobie | JasonSobolew9389 | Jason Sobolewski | Washington at New York - 12/24 287314 | 7-27 | Q2 winner | 120 |
93 | AJones | AnnetteJones5431 | Annette Jones | Washington at New York - 12/24 287314 | 14-27 | Q3 winner | 120 |
19 | Mugsy326 | duaneGary4472 | duane Gary | Washington at New York - 12/24 287314 | 28-30 | Q4 winner | 120 |
55 | WCBCJM | StephanieMar4604 | Stephanie Marshall | San Francisco at Washington - 12/31 287315 | 10-0 | Q1 winner | 120 |
25 | Big Dre | AndreMackall6006 | Andre Mackall | San Francisco at Washington - 12/31 287315 | 13-10 | Q2 winner | 120 |
55 | WCBCJM | StephanieMar4604 | Stephanie Marshall | San Francisco at Washington - 12/31 287315 | 20-10 | Q3 winner | 120 |
15 | My2Sons | ClaudiaYork8543 | Claudia York | San Francisco at Washington - 12/31 287315 | 27-10 | Q4 winner | 120 |
74 | LB | LewisBoris2867 | Lewis Boris | Dallas at Washington - 1/7 287316 | 7-0 | Q1 winner | 120 |
94 | NYG | GarthRobinso7519 | Garth Robinson | Dallas at Washington - 1/7 287316 | 21-10 | Q2 winner | 120 |
44 | EatsByDreDMV | DreDemetrius722 | Dre Demetrius | Dallas at Washington - 1/7 287316 | 35-10 | Q3 winner | 120 |
54 | EatsByDreDMV | DreDemetrius722 | Dre Demetrius | Dallas at Washington - 1/7 287316 | 38-10 | Q4 winner | 120 |
Contest Grid -- Arizona at Washington - 9/10
Jump to another grid in this contest?
Commanders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 2 | 0 | 8 | 3 | 1 | 4 | 6 | 7 | ||
C a r d i n a l s | 6 | ATG | VEB | JAQ | TAG | AJones | RESEE | kprezz. | Niecey | JAQ | ATG |
8 | WOF | NYG | NYG | JAQ | My2Son. | My2Son. | Mugsy3. | H20 | Mugsy3. | SassyY. | |
9 | H20 | Just US | kprezz. | Sobie | Big Dre | Mugsy3. | WCBCJM | AJones | AVERYS KIDS | JAQ | |
2 | LB | ABWINS | SassyY. | H20 | Mugsy3. | Jb | Sobie | RESEE | Alley Cat | Minnie | |
1 | Laydi | AJones | EatsBy. | EatsBy. | Just US | LB | My2Son. | Alley Cat | ABWINS | WOF | |
3 | kprezz. | Laydi | RESEE | EatsBy. | WCBCJM | Just US | Alley Cat | Mugsy3. | WCBCJM | TAG | |
7 | JAQ | Tazz | WCBCJM | Niecey | Tazz | Alley Cat | AJones | Jb | Laydi | AVERYS KIDS | |
4 | 2222 mom | Big Dre | Sobie | LB | Alley Cat | H20 | LB | Sobie | My2Son. | NYG | |
0 | ABWINS | Laydi | My2Son. | Minnie | SassyY. | ABWINS | JAQ | WOF | Just US | Tazz | |
5 | ATG | AVERYS KIDS | AJones | NYG | GOGO | SassyY. | WCBCJM | 1114 | VEB | ATG |