LuckyDog Sports 2024 Superbowl Squares
Created by Mitch Reitzer at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 37 | JohnK | JohnKerste1639 | John Kerste | 1st Quarter 366013 | 0-0 | Actual Score | 125.00 |
| 37 | JohnK | JohnKerste1639 | John Kerste | 1st Quarter 366013 | 0-0 | Reverse Score | 40.00 |
| 37 | JohnK | JohnKerste1639 | John Kerste | 1st Quarter 366013 | 0-0 | Combo Score | 25.00 |
| 26 | Anderson | ErikAnderson21 | Erik Anderson | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 27 | Rob W | RobWilgus7119 | Rob Wilgus | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 28 | Colin | ColinMcDermo1450 | Colin McDermott | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 38 | SCP1 | ScottPerschb7163 | Scott Perschbacher | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 48 | RC | rdcurran | Ryan Curran | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 47 | Zeke B | EzequielBolw1333 | Ezequiel Bolwahnn | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 46 | RR | RobertRodriq3441 | Robert Rodriquez | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 36 | John. Lincoln | Irish55 | John Lincoln | 1st Quarter 366013 | 0-0 | Neighbor Square | 7.50 |
| 35 | getsmartt | JamesSmartt8593 | James Smartt | 2nd Quarter 366014 | 10-3 | Actual Score | 125.00 |
| 27 | Rob W | RobWilgus7119 | Rob Wilgus | 2nd Quarter 366014 | 10-3 | Reverse Score | 40.00 |
| 75 | Cardnl1b | Cardnl1b | Steve Bateman | 2nd Quarter 366014 | 10-3 | Reverse Score | 25.00 |
| 24 | MikeC | MichaelCox8180 | Michael Cox | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 25 | John. Lincoln | Irish55 | John Lincoln | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 26 | Anderson | ErikAnderson21 | Erik Anderson | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 36 | John. Lincoln | Irish55 | John Lincoln | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 46 | RR | RobertRodriq3441 | Robert Rodriquez | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 45 | MitchR | MitchR | Mitch Reitzer | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 44 | getsmartt | JamesSmartt8593 | James Smartt | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 34 | MitchR | MitchR | Mitch Reitzer | 2nd Quarter 366014 | 10-3 | Neighbor Square | 7.50 |
| 35 | getsmartt | JamesSmartt8593 | James Smartt | 3rd Quarter 366015 | 10-13 | Actual Score | 125.00 |
| 27 | Rob W | RobWilgus7119 | Rob Wilgus | 3rd Quarter 366015 | 10-13 | Reverse Score | 40.00 |
| 71 | SCP1 | ScottPerschb7163 | Scott Perschbacher | 3rd Quarter 366015 | 10-13 | Combo Score | 25.00 |
| 24 | MikeC | MichaelCox8180 | Michael Cox | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 25 | John. Lincoln | Irish55 | John Lincoln | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 26 | Anderson | ErikAnderson21 | Erik Anderson | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 36 | John. Lincoln | Irish55 | John Lincoln | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 46 | RR | RobertRodriq3441 | Robert Rodriquez | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 45 | MitchR | MitchR | Mitch Reitzer | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 44 | getsmartt | JamesSmartt8593 | James Smartt | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 34 | MitchR | MitchR | Mitch Reitzer | 3rd Quarter 366015 | 10-13 | Neighbor Square | 7.50 |
| 63 | CEO | CindyOHara6993 | Cindy OHara | 4th Quarter 366016 | 22-25 | Actual Score | 125,00 |
| 8 | RC | rdcurran | Ryan Curran | 4th Quarter 366016 | 22-25 | Reverse Score | 40.00 |
| 100 | StephenP | khy | Stephen Polgardy | 4th Quarter 366016 | 22-25 | Combo Score | 25.00 |
| 52 | SCP1 | ScottPerschb7163 | Scott Perschbacher | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 53 | Adam L | AdamLoreant2152 | Adam Loreant | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 54 | JohnK | JohnKerste1639 | John Kerste | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 64 | RR | RobertRodriq3441 | Robert Rodriquez | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 74 | Anderson | ErikAnderson21 | Erik Anderson | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 73 | RR | RobertRodriq3441 | Robert Rodriquez | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 72 | RobW | RobWilgus7119 | Rob Wilgus | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
| 62 | AshleyNeil | NeilWarren3406 | Neil Warren | 4th Quarter 366016 | 22-25 | Neighbor Square | 7.50 |
Contest Grid -- 1st Quarter
Jump to another grid in this contest?
| Chiefs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 5 | 8 | 3 | 1 | 0 | 2 | 6 | 7 | ||
| 4 9 e r s | 5 | MitchR | Junkya. Dogs | John. Lincol. | MikeC | Adam L | Cardnl. | Steve A | RC | Ashley. | JohnK |
| 6 | JoyW | MitchR | MikeC | John. Lincol. | Yodste. | Brian G | Adam L | Junkya. Dogs | Yodste. | Colin | |
| 3 | Junkya. Dogs | CEO | MitchR | MikeC | John. Lincol. | Anders. | Rob W | Colin | peterg | SCP1 | |
| 0 | Anders. | Colin | RC | MitchR | getsma. | John. Lincol. | JohnK | SCP1 | RC | CEO | |
| 8 | Steve A | Cardnl. | Rob W | getsma. | MitchR | RR | Zeke B | RC | Brian G | Adam L | |
| 9 | MikeC | SCP1 | Adam L | JohnK | RR | Stephe. | getsma. | ElmerM | Yodste. | Anders. | |
| 2 | Yodste. | Ashley. | CEO | RR | Colin | getsma. | Stephe. | JohnK MaryD | Venkat. | Ashley. | |
| 1 | SCP1 | RobW | RR | Anders. | Cardnl. | MikeC | CEO | Stephe. | JoyW | peterg | |
| 7 | Venkat. | RR | peterg | Brian G | RC | Yodste. | peterg | SCP1 | Stephe. | getsma. | |
| 4 | JohnK | Steve A | Ashley. | Zeke B | peterg | Ashley. | Colin | Anders. | Adam L | Stephe. | |