
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
52 | Daria M | Mkmanning22 | Melissa Manning | 2025 Super Bowl 419063 | 0/7 | $100 | |
51 | M. Velarde | Monica.Velarde | Monica Velarde | 2025 Super Bowl 419063 | 0/4 | $300 | |
1 | Randy S. | RandyS3081 | Randy S | 2025 Super Bowl 419063 | 6/4 | $100 | |
34 | Dave Wallach | WCKiwanis | West Covina Kiwanis | 2025 Super Bowl 419063 | 2/0 | $500 |
Contest Grid
Eagles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 9 | 0 | 1 | 8 | 6 | 2 | 5 | 3 | ||
C h i e f s | 6 | Randy S. | Segura | Dave Wallac. | Pene | Pene | Jamell. | Marty M. | Denise | Vern Moyer | Randy S. |
9 | ABC | Vern Moyer | Steph M. | Mark P | Brad | Fran M | Chad | Ken M | Ivy V | JR | |
3 | Steph M. | Ken M | Rosean. Ayson | Colby1 | Daria M | Sonia Galind. | KingPU. | Brad | Dave Wallac. | Shaun L | |
2 | Happy | Ana | Travis Tibbet. | Dave Wallac. | Marty M. | Ralph | Vern Moyer | JR | Pene | Ken M | |
8 | Denise | KingPU. | Lisa Mannin. | Mic S | Randy S. | Sherry | Ralph | Colby2 | Steph M. | Daria M | |
0 | M. Velard. | Daria M | Vern Moyer | Brad | Alexis Moreno | KingPu. | Lisa Mannin. | Travis Tibbet. | Brad | Denise | |
4 | Brad | Colby3 | Chad | Denise | Sonia Galind. | Ralph | Vic S | Ralph | Ken M | Ralph | |
7 | JR | Steph M. | Colby4 | Winnie | Dave Wallac. | Winnie | Rosean. Ayson | Shaun L | Alexis Moreno | Jamell. | |
1 | ABC | Fran M | Ken M | Ralph | Sherry | Vern Moyer | Steph M. | Ivy V | Ralph | M. Velard. | |
5 | Randy S. | Bill Jr. | Pene | Bill Sr. | Segura | Denise | JR | Dave Wallac. | Mark P | Randy S. |
