NCAA Football Rankings
|
AP Top 25 |
||||
| Rk | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Texas (58) | 3-0 | 1,706 | |
| 2 | Georgia (3) | 3-0 | 1,580 | |
| 3 | Notre Dame | 3-0 | 1,517 | |
| 4 | Ole Miss (3) | 3-0 | 1,488 | |
| 5 | Indiana (4) | 3-0 | 1,467 | |
| 6 | Miami (FL) (1) | 3-0 | 1,445 | |
| 7 | Ohio State | 2-1 | 1,415 | |
| 8 | Alabama | 3-0 | 1,182 | |
| 9 | BYU | 3-0 | 1,090 | |
| 10 | LSU | 2-1 | 1,078 | |
| 11 | Texas Tech | 3-0 | 1,067 | |
| 12 | Southern Cal | 4-0 | 907 | |
| 13 | Penn State | 3-0 | 850 | |
| 14 | Tennessee | 3-0 | 826 | |
| 15 | Utah | 3-0 | 752 | |
| 16 | Louisville | 2-1 | 692 | |
| 17 | Iowa | 3-0 | 561 | |
| 18 | Michigan | 3-0 | 432 | |
| 19 | Missouri | 3-0 | 369 | |
| 20 | Oregon | 2-1 | 364 | |
| 21 | Florida | 3-0 | 269 | |
| 22 | SMU | 2-1 | 212 | |
| 23 | Texas A&M | 2-1 | 202 | |
| 24 | Mississippi State | 3-0 | 179 | |
| 25 | Houston | 2-1 | 127 | |
|
AP Top 25 |
||||
| Rk | Team | Record | Points | #1 |
|---|---|---|---|---|
| 1 | Texas (58) | 3-0 | 1,706 | |
| 2 | Georgia (3) | 3-0 | 1,580 | |
| 3 | Notre Dame | 3-0 | 1,517 | |
| 4 | Ole Miss (3) | 3-0 | 1,488 | |
| 5 | Indiana (4) | 3-0 | 1,467 | |
| 6 | Miami (FL) (1) | 3-0 | 1,445 | |
| 7 | Ohio State | 2-1 | 1,415 | |
| 8 | Alabama | 3-0 | 1,182 | |
| 9 | BYU | 3-0 | 1,090 | |
| 10 | LSU | 2-1 | 1,078 | |
| 11 | Texas Tech | 3-0 | 1,067 | |
| 12 | Southern Cal | 4-0 | 907 | |
| 13 | Penn State | 3-0 | 850 | |
| 14 | Tennessee | 3-0 | 826 | |
| 15 | Utah | 3-0 | 752 | |
| 16 | Louisville | 2-1 | 692 | |
| 17 | Iowa | 3-0 | 561 | |
| 18 | Michigan | 3-0 | 432 | |
| 19 | Missouri | 3-0 | 369 | |
| 20 | Oregon | 2-1 | 364 | |
| 21 | Florida | 3-0 | 269 | |
| 22 | SMU | 2-1 | 212 | |
| 23 | Texas A&M | 2-1 | 202 | |
| 24 | Mississippi State | 3-0 | 179 | |
| 25 | Houston | 2-1 | 127 | |
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.