Loading...

NCAA Football Standings

Big Ten - East

The Big Ten - East is presently paced by the Michigan Wolverines, sitting pretty with a 9-0 record.

Team Conf Overall Scored Allowed Streak
Michigan 9-0 15-0 538 156 W15
Ohio State 8-1 11-2 397 146 L2
Penn State 7-2 10-3 471 175 L1
Maryland 4-5 8-5 386 292 W2
Rutgers 3-6 7-6 302 276 W1
Michigan State 2-7 4-8 191 340 L1
Indiana 1-8 3-9 266 359 L3

Big Ten - West

With a 7-2 mark, the Big Ten - West currently belongs to the Iowa Hawkeyes.

Team Conf Overall Scored Allowed Streak
Iowa 7-2 10-4 216 207 L2
Northwestern 5-4 8-5 287 293 W4
Wisconsin 5-4 7-6 305 262 L1
Nebraska 3-6 5-7 216 219 L4
Purdue 3-6 4-8 287 365 W1
Illinois 3-6 5-7 294 353 L2
Minnesota 3-6 6-7 272 347 W1

Mid-American - East

If the season ended today, the Miami (OH) RedHawks would be crowned Mid-American - East Champions.

Team Conf Overall Scored Allowed Streak
Miami (OH) 7-1 11-3 359 223 L1
Ohio 6-2 10-3 316 206 W4
Bowling Green 5-3 7-6 340 312 L1
Buffalo 3-5 3-9 251 329 L4
Akron 1-7 2-10 195 336 L3
Kent State 0-8 1-11 176 415 L9

Mid-American - West

The Toledo Rockets are out front in the Mid-American - West, although the Northern Illinois Huskies are lurking with a record of 5-3.

Team Conf Overall Scored Allowed Streak
Toledo 8-0 11-3 452 284 L2
Northern Illinois 5-3 7-6 324 273 W3
Eastern Michigan 4-4 6-7 254 347 L1
Western Michigan 3-5 4-8 284 381 L2
Ball State 3-5 4-8 219 293 L1
Central Michigan 3-5 5-7 278 373 L3

SEC - East

The Georgia Bulldogs currently lead the SEC - East, with the Missouri Tigers following closely behind.

Team Conf Overall Scored Allowed Streak
Georgia 8-0 13-1 562 219 W1
Missouri 6-2 11-2 423 271 W4
Tennessee 4-4 9-4 413 264 W2
Kentucky 3-5 7-6 378 336 L1
Florida 3-5 5-7 341 331 L5
South Carolina 3-5 5-7 312 316 L1
Vanderbilt 0-8 2-10 274 434 L10

SEC - West

With a record of 8-0, the Crimson Tide sit atop the SEC - West.

Team Conf Overall Scored Allowed Streak
Alabama 8-0 12-2 476 266 L1
Ole Miss 6-2 11-2 456 293 W3
LSU 6-2 10-3 592 364 W4
Texas A&M 4-4 7-6 433 287 L2
Auburn 3-5 6-7 340 294 L3
Mississippi State 1-7 5-7 262 319 L1
Arkansas 1-7 4-8 319 335 L1

Sun Belt - East

The James Madison Dukes find themselves in the top spot in the Sun Belt - East, followed by the Mountaineers.

Team Conf Overall Scored Allowed Streak
James Madison 7-1 11-2 443 253 L1
Appalachian State 6-2 9-5 465 378 W1
Coastal Carolina 5-3 8-5 360 310 W1
Old Dominion 5-3 6-7 310 353 L1
Georgia State 3-5 7-6 354 391 W1
Marshall 3-5 6-7 296 373 L1
Georgia Southern 3-5 6-7 392 396 L5

Sun Belt - West

The Sun Belt - West is topped by the 7-1 Troy Trojans, followed by the Texas State Bobcats.

Team Conf Overall Scored Allowed Streak
Troy 7-1 11-3 415 240 L1
Texas State 4-4 8-5 477 427 W2
South Alabama 4-4 7-6 430 273 W1
Arkansas State 4-4 6-7 352 395 L2
Louisiana 3-5 6-7 418 372 L1
Southern Miss 2-6 3-9 278 429 L2
UL Monroe 0-8 2-10 208 419 L10

Get Started on Your Super Bowl 58 Pool

Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.

Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.

Top