NFL Standings
AFC East The AFC East is presently paced by the Buffalo Bills, sitting pretty with a 13-win season thus far. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
---|---|---|---|---|---|---|---|---|---|
Buffalo | 13 | 4 | 0 | .765 | L1 | ||||
Miami | 8 | 9 | 0 | .471 | L1 | ||||
New York | 5 | 12 | 0 | .294 | W1 | ||||
New England | 4 | 13 | 0 | .235 | W1 | ||||
AFC North With a mark of 12 victories, the AFC North currently belongs to the Baltimore Ravens. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Baltimore | 12 | 5 | 0 | .706 | W4 | ||||
Pittsburgh | 10 | 7 | 0 | .588 | L4 | ||||
Cincinnati | 9 | 8 | 0 | .529 | W5 | ||||
Cleveland | 3 | 14 | 0 | .176 | L6 | ||||
AFC South The Houston Texans are out front in the AFC South, although the Indianapolis Colts are lurking with 8 wins. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Houston | 10 | 7 | 0 | .588 | W1 | ||||
Indianapolis | 8 | 9 | 0 | .471 | W1 | ||||
Jacksonville | 4 | 13 | 0 | .235 | L1 | ||||
Tennessee | 3 | 14 | 0 | .176 | L6 | ||||
AFC West If the season ended today, the Kansas City Chiefs would be crowned AFC West Champions. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Kansas City | 15 | 2 | 0 | .882 | L1 | ||||
Los Angeles | 11 | 6 | 0 | .647 | W3 | ||||
Denver | 10 | 7 | 0 | .588 | W1 | ||||
Las Vegas | 4 | 13 | 0 | .235 | L1 | ||||
NFC East The NFC East is topped by the 14-win Philadelphia Eagles, followed by the Washington Commanders. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Philadelphia | 14 | 3 | 0 | .824 | W2 | ||||
Washington | 12 | 5 | 0 | .706 | W5 | ||||
Dallas | 7 | 10 | 0 | .412 | L2 | ||||
New York | 3 | 14 | 0 | .176 | L1 | ||||
NFC North With a total of 15 wins, the Lions sit atop the NFC North. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Detroit | 15 | 2 | 0 | .882 | W3 | ||||
Minnesota | 14 | 3 | 0 | .824 | L1 | ||||
Green Bay | 11 | 6 | 0 | .647 | L2 | ||||
Chicago | 5 | 12 | 0 | .294 | W1 | ||||
NFC South The Tampa Bay Buccaneers currently lead the NFC South, with the Atlanta Falcons following closely behind. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Tampa Bay | 10 | 7 | 0 | .588 | W2 | ||||
Atlanta | 8 | 9 | 0 | .471 | L2 | ||||
Carolina | 5 | 12 | 0 | .294 | W1 | ||||
New Orleans | 5 | 12 | 0 | .294 | L4 | ||||
NFC West The Los Angeles Rams find themselves in the top spot in the NFC West, followed by the Seahawks. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Los Angeles | 10 | 7 | 0 | .588 | L1 | ||||
Seattle | 10 | 7 | 0 | .588 | W2 | ||||
Arizona | 8 | 9 | 0 | .471 | W1 | ||||
San Francisco | 6 | 11 | 0 | .353 | L4 |
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.