NFL Standings
|
AFC East The New England Patriots are out front in the AFC East, although the Buffalo Bills are lurking with 12 wins. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
|---|---|---|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | W3 | ||||
| Buffalo | 12 | 5 | 0 | .706 | W1 | ||||
| Miami | 7 | 10 | 0 | .412 | L1 | ||||
| New York | 3 | 14 | 0 | .176 | L5 | ||||
|
AFC North The AFC North is presently paced by the Pittsburgh Steelers, sitting pretty with a 10-win season thus far. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Pittsburgh | 10 | 7 | 0 | .588 | W1 | ||||
| Baltimore | 8 | 9 | 0 | .471 | L1 | ||||
| Cincinnati | 6 | 11 | 0 | .353 | L1 | ||||
| Cleveland | 5 | 12 | 0 | .294 | W2 | ||||
|
AFC South The Jacksonville Jaguars find themselves in the top spot in the AFC South, followed by the Texans. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Jacksonville | 13 | 4 | 0 | .765 | W8 | ||||
| Houston | 12 | 5 | 0 | .706 | W9 | ||||
| Indianapolis | 8 | 9 | 0 | .471 | L7 | ||||
| Tennessee | 3 | 14 | 0 | .176 | L2 | ||||
|
AFC West The AFC West is topped by the 14-win Denver Broncos, followed by the Los Angeles Chargers. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Denver | 14 | 3 | 0 | .824 | W2 | ||||
| Los Angeles | 11 | 6 | 0 | .647 | L2 | ||||
| Kansas City | 6 | 11 | 0 | .353 | L6 | ||||
| Las Vegas | 3 | 14 | 0 | .176 | W1 | ||||
|
NFC East With a mark of 11 victories, the NFC East currently belongs to the Philadelphia Eagles. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Philadelphia | 11 | 6 | 0 | .647 | L1 | ||||
| Dallas | 7 | 9 | 1 | .441 | L1 | ||||
| Washington | 5 | 12 | 0 | .294 | W1 | ||||
| New York | 4 | 13 | 0 | .235 | W2 | ||||
|
NFC North The Chicago Bears currently lead the NFC North, with the Green Bay Packers following closely behind. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Chicago | 11 | 6 | 0 | .647 | L2 | ||||
| Green Bay | 9 | 7 | 1 | .559 | L4 | ||||
| Minnesota | 9 | 8 | 0 | .529 | W5 | ||||
| Detroit | 9 | 8 | 0 | .529 | W1 | ||||
|
NFC South With a total of 8 wins, the Panthers sit atop the NFC South. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Carolina | 8 | 9 | 0 | .471 | L2 | ||||
| Tampa Bay | 8 | 9 | 0 | .471 | W1 | ||||
| Atlanta | 8 | 9 | 0 | .471 | W4 | ||||
| New Orleans | 6 | 11 | 0 | .353 | L1 | ||||
|
NFC West If the season ended today, the Seattle Seahawks would be crowned NFC West Champions. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Seattle | 14 | 3 | 0 | .824 | W7 | ||||
| Los Angeles | 12 | 5 | 0 | .706 | W1 | ||||
| San Francisco | 12 | 5 | 0 | .706 | L1 | ||||
| Arizona | 3 | 14 | 0 | .176 | L9 | ||||
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.