NFL Standings
AFC East With a total of 0 wins, the Bills sit atop the AFC East. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
---|---|---|---|---|---|---|---|---|---|
Buffalo | 0 | 0 | 0 | .000 | - | ||||
Miami | 0 | 0 | 0 | .000 | - | ||||
New England | 0 | 0 | 0 | .000 | - | ||||
New York | 0 | 0 | 0 | .000 | - | ||||
AFC North With a mark of 0 victories, the AFC North currently belongs to the Cincinnati Bengals. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Cincinnati | 0 | 0 | 0 | .000 | - | ||||
Cleveland | 0 | 0 | 0 | .000 | - | ||||
Pittsburgh | 0 | 0 | 0 | .000 | - | ||||
Baltimore | 0 | 0 | 0 | .000 | - | ||||
AFC South If the season ended today, the Tennessee Titans would be crowned AFC South Champions. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Tennessee | 0 | 0 | 0 | .000 | - | ||||
Indianapolis | 0 | 0 | 0 | .000 | - | ||||
Jacksonville | 0 | 0 | 0 | .000 | - | ||||
Houston | 0 | 0 | 0 | .000 | - | ||||
AFC West The Denver Broncos find themselves in the top spot in the AFC West, followed by the Chiefs. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Denver | 0 | 0 | 0 | .000 | - | ||||
Kansas City | 0 | 0 | 0 | .000 | - | ||||
Las Vegas | 0 | 0 | 0 | .000 | - | ||||
Los Angeles | 0 | 0 | 0 | .000 | - | ||||
NFC East The NFC East is topped by the 0-win Dallas Cowboys, followed by the New York Giants. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Dallas | 0 | 0 | 0 | .000 | - | ||||
New York | 0 | 0 | 0 | .000 | - | ||||
Philadelphia | 0 | 0 | 0 | .000 | - | ||||
Washington | 0 | 0 | 0 | .000 | - | ||||
NFC North The Chicago Bears currently lead the NFC North, with the Detroit Lions following closely behind. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Chicago | 0 | 0 | 0 | .000 | - | ||||
Detroit | 0 | 0 | 0 | .000 | - | ||||
Green Bay | 0 | 0 | 0 | .000 | - | ||||
Minnesota | 0 | 0 | 0 | .000 | - | ||||
NFC South The NFC South is presently paced by the Atlanta Falcons, sitting pretty with a 0-win season thus far. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Atlanta | 0 | 0 | 0 | .000 | - | ||||
New Orleans | 0 | 0 | 0 | .000 | - | ||||
Tampa Bay | 0 | 0 | 0 | .000 | - | ||||
Carolina | 0 | 0 | 0 | .000 | - | ||||
NFC West The Los Angeles Rams are out front in the NFC West, although the Arizona Cardinals are lurking with 0 wins. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Los Angeles | 0 | 0 | 0 | .000 | - | ||||
Arizona | 0 | 0 | 0 | .000 | - | ||||
San Francisco | 0 | 0 | 0 | .000 | - | ||||
Seattle | 0 | 0 | 0 | .000 | - |
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.