NFL Standings
|
AFC East With a mark of 11 victories, the AFC East currently belongs to the New England Patriots. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
|---|---|---|---|---|---|---|---|---|---|
| New England | 11 | 2 | 0 | .846 | W10 | ||||
| Buffalo | 9 | 4 | 0 | .692 | W2 | ||||
| Miami | 6 | 7 | 0 | .462 | W4 | ||||
| New York | 3 | 10 | 0 | .231 | L1 | ||||
|
AFC North The Pittsburgh Steelers are out front in the AFC North, although the Baltimore Ravens are lurking with 6 wins. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Pittsburgh | 7 | 6 | 0 | .538 | W1 | ||||
| Baltimore | 6 | 7 | 0 | .462 | L2 | ||||
| Cincinnati | 4 | 9 | 0 | .308 | L1 | ||||
| Cleveland | 3 | 10 | 0 | .231 | L2 | ||||
|
AFC South The Jacksonville Jaguars currently lead the AFC South, with the Houston Texans following closely behind. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Jacksonville | 9 | 4 | 0 | .692 | W4 | ||||
| Houston | 8 | 5 | 0 | .615 | W5 | ||||
| Indianapolis | 8 | 5 | 0 | .615 | L3 | ||||
| Tennessee | 2 | 11 | 0 | .154 | W1 | ||||
|
AFC West The AFC West is presently paced by the Denver Broncos, sitting pretty with a 11-win season thus far. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Denver | 11 | 2 | 0 | .846 | W10 | ||||
| Los Angeles | 9 | 4 | 0 | .692 | W2 | ||||
| Kansas City | 6 | 7 | 0 | .462 | L2 | ||||
| Las Vegas | 2 | 11 | 0 | .154 | L7 | ||||
|
NFC East With a total of 8 wins, the Eagles sit atop the NFC East. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Philadelphia | 8 | 5 | 0 | .615 | L3 | ||||
| Dallas | 6 | 6 | 1 | .500 | L1 | ||||
| Washington | 3 | 10 | 0 | .231 | L8 | ||||
| New York | 2 | 11 | 0 | .154 | L7 | ||||
|
NFC North If the season ended today, the Green Bay Packers would be crowned NFC North Champions. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Green Bay | 9 | 3 | 1 | .731 | W4 | ||||
| Chicago | 9 | 4 | 0 | .692 | L1 | ||||
| Detroit | 8 | 5 | 0 | .615 | W1 | ||||
| Minnesota | 5 | 8 | 0 | .385 | W1 | ||||
|
NFC South The NFC South is topped by the 7-win Carolina Panthers, followed by the Tampa Bay Buccaneers. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Carolina | 7 | 6 | 0 | .538 | W1 | ||||
| Tampa Bay | 7 | 7 | 0 | .500 | L2 | ||||
| Atlanta | 5 | 9 | 0 | .357 | W1 | ||||
| New Orleans | 3 | 10 | 0 | .231 | W1 | ||||
|
NFC West The Los Angeles Rams find themselves in the top spot in the NFC West, followed by the Seahawks. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Los Angeles | 10 | 3 | 0 | .769 | W1 | ||||
| Seattle | 10 | 3 | 0 | .769 | W3 | ||||
| San Francisco | 9 | 4 | 0 | .692 | W3 | ||||
| Arizona | 3 | 10 | 0 | .231 | L5 | ||||
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.