NFL Standings
|
AFC East The AFC East is presently paced by the New England Patriots, sitting pretty with a 11-win season thus far. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
|---|---|---|---|---|---|---|---|---|---|
| New England | 11 | 2 | 0 | .846 | W10 | ||||
| Buffalo | 8 | 4 | 0 | .667 | W1 | ||||
| Miami | 5 | 7 | 0 | .417 | W3 | ||||
| New York | 3 | 9 | 0 | .250 | W1 | ||||
|
AFC North The Baltimore Ravens find themselves in the top spot in the AFC North, followed by the Steelers. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Baltimore | 6 | 6 | 0 | .500 | L1 | ||||
| Pittsburgh | 6 | 6 | 0 | .500 | L2 | ||||
| Cincinnati | 4 | 8 | 0 | .333 | W1 | ||||
| Cleveland | 3 | 9 | 0 | .250 | L1 | ||||
|
AFC South With a total of 8 wins, the Jaguars sit atop the AFC South. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Jacksonville | 8 | 4 | 0 | .667 | W3 | ||||
| Indianapolis | 8 | 4 | 0 | .667 | L2 | ||||
| Houston | 7 | 5 | 0 | .583 | W4 | ||||
| Tennessee | 1 | 11 | 0 | .083 | L7 | ||||
|
AFC West The Denver Broncos currently lead the AFC West, with the Los Angeles Chargers following closely behind. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Denver | 10 | 2 | 0 | .833 | W9 | ||||
| Los Angeles | 8 | 4 | 0 | .667 | W1 | ||||
| Kansas City | 6 | 6 | 0 | .500 | L1 | ||||
| Las Vegas | 2 | 10 | 0 | .167 | L6 | ||||
|
NFC East With a mark of 8 victories, the NFC East currently belongs to the Philadelphia Eagles. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Philadelphia | 8 | 4 | 0 | .667 | L2 | ||||
| Dallas | 6 | 5 | 1 | .542 | W3 | ||||
| Washington | 3 | 9 | 0 | .250 | L7 | ||||
| New York | 2 | 11 | 0 | .154 | L7 | ||||
|
NFC North If the season ended today, the Chicago Bears would be crowned NFC North Champions. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Chicago | 9 | 3 | 0 | .750 | W5 | ||||
| Green Bay | 8 | 3 | 1 | .708 | W3 | ||||
| Detroit | 7 | 5 | 0 | .583 | L1 | ||||
| Minnesota | 4 | 8 | 0 | .333 | L4 | ||||
|
NFC South The NFC South is topped by the 7-win Tampa Bay Buccaneers, followed by the Carolina Panthers. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Tampa Bay | 7 | 5 | 0 | .583 | W1 | ||||
| Carolina | 7 | 6 | 0 | .538 | W1 | ||||
| Atlanta | 4 | 8 | 0 | .333 | L1 | ||||
| New Orleans | 2 | 10 | 0 | .167 | L2 | ||||
|
NFC West The Los Angeles Rams are out front in the NFC West, although the Seattle Seahawks are lurking with 9 wins. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Los Angeles | 9 | 3 | 0 | .750 | L1 | ||||
| Seattle | 9 | 3 | 0 | .750 | W2 | ||||
| San Francisco | 9 | 4 | 0 | .692 | W3 | ||||
| Arizona | 3 | 9 | 0 | .250 | L4 | ||||
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.