NFL Standings
AFC East With a total of 11 wins, the Bills sit atop the AFC East. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
---|---|---|---|---|---|---|---|---|---|
Buffalo | 11 | 3 | 0 | .786 | W1 | ||||
Miami | 6 | 8 | 0 | .429 | L1 | ||||
New York | 4 | 10 | 0 | .286 | W1 | ||||
New England | 3 | 11 | 0 | .214 | L4 | ||||
AFC North The Pittsburgh Steelers find themselves in the top spot in the AFC North, followed by the Ravens. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Pittsburgh | 10 | 4 | 0 | .714 | L1 | ||||
Baltimore | 9 | 5 | 0 | .643 | W1 | ||||
Cincinnati | 6 | 8 | 0 | .429 | W2 | ||||
Cleveland | 3 | 11 | 0 | .214 | L3 | ||||
AFC South The Houston Texans currently lead the AFC South, with the Indianapolis Colts following closely behind. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Houston | 9 | 5 | 0 | .643 | W2 | ||||
Indianapolis | 6 | 8 | 0 | .429 | L1 | ||||
Jacksonville | 3 | 11 | 0 | .214 | L1 | ||||
Tennessee | 3 | 11 | 0 | .214 | L3 | ||||
AFC West The Kansas City Chiefs are out front in the AFC West, although the Los Angeles Chargers are lurking with 9 wins. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Kansas City | 13 | 1 | 0 | .929 | W4 | ||||
Los Angeles | 9 | 6 | 0 | .600 | W1 | ||||
Denver | 9 | 6 | 0 | .600 | L1 | ||||
Las Vegas | 2 | 12 | 0 | .143 | L10 | ||||
NFC East If the season ended today, the Philadelphia Eagles would be crowned NFC East Champions. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Philadelphia | 12 | 2 | 0 | .857 | W10 | ||||
Washington | 9 | 5 | 0 | .643 | W2 | ||||
Dallas | 6 | 8 | 0 | .429 | W1 | ||||
New York | 2 | 12 | 0 | .143 | L9 | ||||
NFC North The NFC North is topped by the 12-win Detroit Lions, followed by the Minnesota Vikings. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Detroit | 12 | 2 | 0 | .857 | L1 | ||||
Minnesota | 12 | 2 | 0 | .857 | W7 | ||||
Green Bay | 10 | 4 | 0 | .714 | W1 | ||||
Chicago | 4 | 10 | 0 | .286 | L8 | ||||
NFC South With a mark of 8 victories, the NFC South currently belongs to the Tampa Bay Buccaneers. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Tampa Bay | 8 | 6 | 0 | .571 | W4 | ||||
Atlanta | 7 | 7 | 0 | .500 | W1 | ||||
New Orleans | 5 | 9 | 0 | .357 | L1 | ||||
Carolina | 3 | 11 | 0 | .214 | L4 | ||||
NFC West The NFC West is presently paced by the Los Angeles Rams, sitting pretty with a 8-win season thus far. |
|||||||||
Team | W | L | T | Pct | Streak | ||||
Los Angeles | 8 | 6 | 0 | .571 | W3 | ||||
Seattle | 8 | 6 | 0 | .571 | L1 | ||||
Arizona | 7 | 7 | 0 | .500 | W1 | ||||
San Francisco | 6 | 8 | 0 | .429 | L1 |
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.