NFL Standings
|
AFC East The AFC East is topped by the 6-win Buffalo Bills, followed by the New England Patriots. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 6 | 1 | 0 | .857 | W3 | ||||
| New England | 5 | 3 | 0 | .625 | W1 | ||||
| New York | 2 | 6 | 0 | .250 | L3 | ||||
| Miami | 1 | 6 | 0 | .143 | L1 | ||||
|
AFC North The Pittsburgh Steelers currently lead the AFC North, with the Cincinnati Bengals following closely behind. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Pittsburgh | 6 | 2 | 0 | .750 | W4 | ||||
| Cincinnati | 5 | 2 | 0 | .714 | W3 | ||||
| Cleveland | 5 | 3 | 0 | .625 | L1 | ||||
| Baltimore | 4 | 4 | 0 | .500 | L3 | ||||
|
AFC South The Jacksonville Jaguars are out front in the AFC South, although the Houston Texans are lurking with 2 wins. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Jacksonville | 5 | 2 | 0 | .714 | W1 | ||||
| Houston | 2 | 5 | 0 | .286 | L1 | ||||
| Indianapolis | 2 | 6 | 0 | .250 | L4 | ||||
| Tennessee | 1 | 7 | 0 | .125 | L2 | ||||
|
AFC West The Denver Broncos find themselves in the top spot in the AFC West, followed by the Chiefs. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Denver | 6 | 2 | 0 | .750 | W4 | ||||
| Kansas City | 5 | 2 | 0 | .714 | L2 | ||||
| Las Vegas | 4 | 4 | 0 | .500 | W1 | ||||
| Los Angeles | 0 | 7 | 0 | .000 | L7 | ||||
|
NFC East With a total of 4 wins, the Giants sit atop the NFC East. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| New York | 4 | 2 | 1 | .643 | W1 | ||||
| Dallas | 3 | 5 | 0 | .375 | L1 | ||||
| Washington | 2 | 4 | 1 | .357 | W1 | ||||
| Philadelphia | 2 | 6 | 0 | .250 | L6 | ||||
|
NFC North With a mark of 6 victories, the NFC North currently belongs to the Minnesota Vikings. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Minnesota | 6 | 1 | 0 | .857 | L1 | ||||
| Detroit | 5 | 2 | 0 | .714 | W3 | ||||
| Chicago | 5 | 2 | 0 | .714 | W2 | ||||
| Green Bay | 5 | 3 | 0 | .625 | W1 | ||||
|
NFC South The NFC South is presently paced by the Carolina Panthers, sitting pretty with a 3-win season thus far. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| Carolina | 3 | 4 | 0 | .429 | L2 | ||||
| Tampa Bay | 3 | 5 | 0 | .375 | W2 | ||||
| Atlanta | 3 | 5 | 0 | .375 | L1 | ||||
| New Orleans | 2 | 5 | 0 | .286 | L1 | ||||
|
NFC West If the season ended today, the San Francisco 49ers would be crowned NFC West Champions. |
|||||||||
| Team | W | L | T | Pct | Streak | ||||
| San Francisco | 6 | 1 | 0 | .857 | L1 | ||||
| Seattle | 4 | 3 | 0 | .571 | W1 | ||||
| Los Angeles | 4 | 4 | 0 | .500 | W2 | ||||
| Arizona | 3 | 5 | 0 | .375 | W1 | ||||
Get Started on Your Super Bowl 58 Pool
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.
Super Bowl 58 is officially scheduled to kick off on Sunday, February 11th 2024 at Allegiant Stadium in Paradise, Nevada, right on the famous Las Vegas Strip. Get started on your squares contest for the biggest football game of the year.