The Super Bowl History and Winners
The Super Bowl is more than just a championship game; it’s a spectacle that unites sports fans across the world and celebrates the thrilling culmination of the NFL season. Since its inception in 1967, the Super Bowl has grown into a cultural phenomenon, featuring unforgettable performances, iconic commercials, and, of course, fierce competition on the field. Each year, teams compete for the coveted Vince Lombardi Trophy, cementing their legacy in NFL history—whether through resounding victories or heartbreaking losses.
Over the years, we’ve witnessed moments of sheer excellence, like perfect game-winning plays, extraordinary comebacks, and legendary performances that will stand the test of time. On the other hand, there have also been shocking defeats, last-minute heartbreaks, and records some teams would rather forget. Both winners and losers leave their mark, shaping the story of this monumental event.
Below, you’ll find a comprehensive list of every Super Bowl winner and loser over the decades, showcasing the triumphs and trials that define professional football’s grandest stage. Whether you're a lifelong fan or exploring the history for the first time, this guide captures the legacy of the game we all love.
Game | Date/Season | Winning Team | Score | Losing Team | Venue | City | Attendance | Referee |
---|---|---|---|---|---|---|---|---|
I * * * | January 15, 1967 (1966 AFL/1966 NFL) | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum | Los Angeles, CA | 61,946 | Norm Schachter |
II | January 14, 1968 (1967 AFL/1967 NFL) | Green Bay Packers | 33–14 | Oakland Raiders | Miami Orange Bowl | Miami, FL | 75,546 | Jack Vest |
III * | January 12, 1969 (1968 AFL/1968 NFL) | New York Jets | 16–7 | Baltimore Colts | Miami Orange Bowl | Miami, FL | 75,389 | Tom Bell |
IV | January 11, 1970 (1969 AFL/1969 NFL) | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium | New Orleans, LA | 80,562 | John McDonough |
V | January 17, 1971 (1970) | Baltimore Colts | 16–13 | Dallas Cowboys | Miami Orange Bowl | Miami, FL | 79,204 | Norm Schachter |
VI | January 16, 1972 (1971) | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium | New Orleans, LA | 81,023 | Jim Tunney |
VII | January 14, 1973 (1972) | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum | Los Angeles, CA | 90,182 | Tom Bell |
VIII | January 13, 1974 (1973) | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium | Houston, TX | 71,882 | Ben Dreith |
IX | January 12, 1975 (1974) | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium | New Orleans, LA | 80,997 | Bernie Ulman |
X | January 18, 1976 (1975) | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Miami Orange Bowl | Miami, FL | 80,187 | Norm Schachter |
XI | January 9, 1977 (1976) | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl | Pasadena, CA | 103,438 | Fred Silva |
XII | January 15, 1978 (1977) | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome | New Orleans, LA | 75,287 | Jack Fette |
XIII | January 21, 1979 (1978) | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami Orange Bowl | Miami, FL | 90,187 | Jim Tunney |
XIV | January 20, 1980 (1979) | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Louisiana Superdome | New Orleans, LA | 72,931 | Ben Dreith |
XV | January 25, 1981 (1980) | Oakland Raiders | 27–10 | Philadelphia Eagles | Tulane Stadium | New Orleans, LA | 103,985 | Jerry Seeman |
XVI | January 24, 1982 (1981) | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome | Pontiac, MI | 88,626 | Ben Dreith |
XVII | January 30, 1983 (1982) | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl | Pasadena, CA | 103,667 | Jerry Seeman |
XVIII | January 22, 1984 (1983) | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium | Tampa, FL | 72,920 | Jim Tunney |
XIX | January 20, 1985 (1984) | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium | Stanford, CA | 84,059 | Dick Jorgensen |
XX | January 26, 1986 (1985) | Chicago Bears | 46–10 | New England Patriots | Rose Bowl | Pasadena, CA | 73,818 | Jim Tunney |
XXI | January 25, 1987 (1986) | New York Giants | 39–20 | Denver Broncos | Rose Bowl | Pasadena, CA | 101,063 | Jerry Seeman |
XXII | January 31, 1988 (1987) | Washington Redskins | 42–10 | Denver Broncos | Jack Murphy Stadium | San Diego, CA | 66,667 | Ben Dreith |
XXIII | January 22, 1989 (1988) | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium | Miami, FL | 75,389 | Jerry Seeman |
XXIV | January 28, 1990 (1989) | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome | New Orleans, LA | 72,919 | Dick Jorgensen |
XXV | January 27, 1991 (1990) | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium | Tampa, FL | 78,000 | Jerry Seeman |
XXVI | January 26, 1992 (1991) | Washington Redskins | 37–24 | Buffalo Bills | Metrodome | Minneapolis, MN | 64,131 | Dick Jorgensen |
XXVII | January 31, 1993 (1992) | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl | Pasadena, CA | 98,374 | Dick Hantak |
XXVIII | January 30, 1994 (1993) | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome | Atlanta, GA | 72,922 | Dick Hantak |
XXIX | January 29, 1995 (1994) | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium | Miami, FL | 78,125 | Dick Hantak |
XXX | January 28, 1996 (1995) | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium | Tempe, AZ | 72,334 | Dick Hantak |
XXXI | January 26, 1997 (1996) | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome | New Orleans, LA | 74,132 | Dick Hantak |
XXXII | January 25, 1998 (1997) | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium | San Diego, CA | 68,911 | Ed Hochuli |
XXXIII | January 31, 1999 (1998) | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium | Miami, FL | 74,803 | Ed Hochuli |
XXXIV | January 30, 2000 (1999) | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome | Atlanta, GA | 70,566 | Bob McElwee |
XXXV | January 28, 2001 (2000) | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium | Tampa, FL | 71,921 | Phil Luckett |
XXXVI | February 3, 2002 (2001) | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome | New Orleans, LA | 72,922 | Dick Hantak |
XXXVII | January 26, 2003 (2002) | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium | San Diego, CA | 67,603 | Phil Luckett |
XXXVIII * | February 1, 2004 (2003) | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium | Houston, TX | 70,032 | Dick Hantak |
XXXIX | February 6, 2005 (2004) | New England Patriots | 24–21 | Philadelphia Eagles | Alltel Stadium | Jacksonville, FL | 78,125 | Tom Kelleher |
XL | February 5, 2006 (2005) | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Alltel Stadium | Jacksonville, FL | 68,206 | Bill Leavy |
XLI * | February 4, 2007 (2006) | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium | Miami Gardens, FL | 74,512 | Tony Corrente |
XLII | February 3, 2008 (2007) | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium | Glendale, AZ | 71,101 | Mike Carey |
XLIII | February 1, 2009 (2008) | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Raymond James Stadium | Tampa, FL | 70,812 | Phil Luckett |
XLIV | February 7, 2010 (2009) | New Orleans Saints | 31–17 | Indianapolis Colts | Sun Life Stadium | Miami Gardens, FL | 74,059 | Ed Hochuli |
XLV | February 6, 2011 (2010) | Green Bay Packers | 31–25 | Pittsburgh Steelers | Cowboys Stadium | Arlington, TX | 103,219 | Pete Morelli |
XLVI | February 5, 2012 (2011) | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium | Indianapolis, IN | 68,658 | Clete Blakeman |
XLVII | February 3, 2013 (2012) | Baltimore Ravens | 34–31 | San Francisco 49ers | Mercedes-Benz Superdome | New Orleans, LA | 70,806 | John Parry |
XLVIII | February 2, 2014 (2013) | Seattle Seahawks | 43–8 | Denver Broncos | MetLife Stadium | East Rutherford, NJ | 82,529 | Bill Leavy |
XLIX | February 1, 2015 (2014) | New England Patriots | 28–24 | Seattle Seahawks | University of Phoenix Stadium | Glendale, AZ | 70,288 | Bill Vinovich |
50 | February 7, 2016 (2015) | Denver Broncos | 24–10 | Carolina Panthers | University of Phoenix Stadium | Glendale, AZ | 71,088 | Clete Blakeman |
LI * | February 5, 2017 (2016) | New England Patriots | 34–28 (OT) | Atlanta Falcons | NRG Stadium | Houston, TX | 70,807 | Bill Vinovich |
LII | February 4, 2018 (2017) | Philadelphia Eagles | 41–33 | New England Patriots | U.S. Bank Stadium | Minneapolis, MN | 67,612 | Gene Steratore |
LIII | February 3, 2019 (2018) | New England Patriots | 13–3 | Los Angeles Rams | Mercedes-Benz Stadium | Atlanta, GA | 70,081 | Clete Blakeman |
LIV | February 2, 2020 (2019) | Kansas City Chiefs | 31–20 | San Francisco 49ers | Hard Rock Stadium | Miami Gardens, FL | 62,417 | Clete Blakeman |
LV | February 7, 2021 (2020) | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs | Raymond James Stadium | Tampa, FL | 24,835 | Carl Cheffers |
LVI | February 13, 2022 (2021) | Los Angeles Rams | 23–20 | Cincinnati Bengals | SoFi Stadium | Inglewood, CA | 70,048 | Carl Cheffers |
LVII | February 12, 2023 (2022) | Kansas City Chiefs | 38–35 | Philadelphia Eagles | State Farm Stadium | Glendale, AZ | 67,827 | Carl Cheffers |
LVIII | February 11, 2024 (2023) | Kansas City Chiefs | 25–22 (OT) | San Francisco 49ers | Allegiant Stadium | Paradise, NV | 61,629 | Bill Vinovich |
Special Firsts in Super Bowl History
First Super Bowl (Game I, 1967)
What It Means: This game between the Green Bay Packers and Kansas City Chiefs set the stage for the championship legacy.
Notable Fact: It established the blueprint for how the Super Bowl would evolve into a major sporting event.
First Super Bowl MVP
Who: Bart Starr earned the very first Super Bowl MVP award for his standout play in Super Bowl I (and repeated his performance in Super Bowl II).
Why It Matters: His performance helped cement the importance of individual excellence in a team sport.
First Major Upset – Super Bowl III (1969)
What Happened: The New York Jets, led by Joe Namath (who famously guaranteed victory), defeated the heavily favored Baltimore Colts.
Significance: This upset not only proved that underdogs could win at the highest level but also helped legitimize the AFL in the eyes of many skeptics before the merger.
First Halftime Show Format
Early Days: The original halftime shows were modest affairs, featuring college marching bands rather than the blockbuster musical acts seen today.
Evolution: This humble beginning paved the way for the extravagant, high-profile performances that now attract viewers as much as the game itself.
2004: First Year of SuperBowlPoolSite.com
What Happened: This was the inaugural year of SuperBowlPoolSite.com, which would go on to become the world's longest running and largest provider of free online squares contests.
First African-American Head Coach to Win a Super Bowl
Milestone: Tony Dungy broke barriers by becoming the first African-American head coach to win a Super Bowl when he led the Indianapolis Colts to victory in Super Bowl XLI (2007).
Impact: His win opened doors and set an important precedent for diversity and inclusion in NFL coaching ranks.
First Overtime Game – Super Bowl LI (2017)
Historic Moment: The New England Patriots and Atlanta Falcons battled in the first—and so far only—Super Bowl to go into overtime.
Why It’s Special: The game featured an incredible comeback by the Patriots, overcoming a 25-point deficit to secure a win in extra time.