Schatz Hayes Homes and Tandem Title present
Created by Andrea Hayes at SBPS
Andrea@schatzhayeshomes.com
Home Chat Players Rules Winners Settings Go Ad Free Free ContestWelcome to Our Contest!
Pick a square (one square per family) and check back before the game to see what score the game has to be in order for you to win!
Schatz Hayes Homes and Tandem Title present is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Andrea Hayes. If you have any questions about this contest, please direct those questions via email to the commissioner at Andrea@schatzhayeshomes.com
Pick a square (one square per family) and check back before the game to see what score the game has to be in order for you to win!
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesThis Contest Needs a Hero
You have the power to make all the popups and ads go away from this contest for every single player and visitor to this page! You can be the hero this contest needs for just $15! Everyone will know your name and deed (or you can remain anonymous).
Be HeroicContest Status: Sold Out
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has not defined the cost to enter this contest.
Final
38
35
Box Score | KC | PHI |
---|---|---|
First Quarter | 7 | 7 |
Second Quarter | 14 | 24 |
Third Quarter | 21 | 27 |
Fourth Quarter | 38 | 35 |
Underdog Sports is basically giving this ridiculous pick away!
Be sure to use promo code SBPS to activate!
Play Now!Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 1 | 3 | 0 | 8 | 6 | 4 | 5 | 7 | ||
E a g l e s | 9 | A1 | NC | 3 | ss cs | Mason Yi Kilmer | EL | Rich C | Hokieh. 8 | 9 | Team Lavall. |
3 | Team Petty | The Hollow. | Gardne. | Dot | TB12 | John K | Marisk. | Lucky square | Rectan. | 20 | |
2 | TC | Donald Herr | Brody | Mbh | Golino | Hong | Nana Flo | Babbon. | JAHS Rules | Rosie | |
1 | McComb. | Foozba. | Nelson. | 34 | BUDA | 36 | Belwoo. Coelho. | Otho | 39 | 40 | |
7 | Evil Twin | 42. Max | Joy Roy | Team Knowle. | Open 45 | PMP | Rita Ambroz. | Lori Tom | EDB | 50 | |
8 | CG | Matt Canada | Ray L. | Stacy T | Cheri B | bobwol. | Hilde | Mozell. | Craig . | 60 | |
4 | Bob K | Iggy | Marcia K | Wes | Stu | Larry H | Hutchi. | Laura | ZIMMAN ZOO | 70 | |
0 | 71 | Rita Ambroz. | Housto. | Camill. P | Crysta. C | KP | Cyd | ESM | 79 | 80 | |
5 | 81 | Mbh. | OFallo. | Jesci N. | 85 | Team Gallip. | Lloyds | Doc | 89 | 90 | |
6 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Krazy Kirson Krew |
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 1 | 3 | 0 | 8 | 6 | 4 | 5 | 7 | ||
E a g l e s | 9 | A1 | NC | 3 | ss cs | Mason Yi Kilmer | EL | Rich C | Hokieh. 8 | 9 | Team Lavall. |
3 | Team Petty | The Hollow. | Gardne. | Dot | TB12 | John K | Marisk. | Lucky square | Rectan. | 20 | |
2 | TC | Donald Herr | Brody | Mbh | Golino | Hong | Nana Flo | Babbon. | JAHS Rules | Rosie | |
1 | McComb. | Foozba. | Nelson. | 34 | BUDA | 36 | Belwoo. Coelho. | Otho | 39 | 40 | |
7 | Evil Twin | 42. Max | Joy Roy | Team Knowle. | Open 45 | PMP | Rita Ambroz. | Lori Tom | EDB | 50 | |
8 | CG | Matt Canada | Ray L. | Stacy T | Cheri B | bobwol. | Hilde | Mozell. | Craig . | 60 | |
4 | Bob K | Iggy | Marcia K | Wes | Stu | Larry H | Hutchi. | Laura | ZIMMAN ZOO | 70 | |
0 | 71 | Rita Ambroz. | Housto. | Camill. P | Crysta. C | KP | Cyd | ESM | 79 | 80 | |
5 | 81 | Mbh. | OFallo. | Jesci N. | 85 | Team Gallip. | Lloyds | Doc | 89 | 90 | |
6 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Krazy Kirson Krew |
NFC South
Team | W | L | T |
---|---|---|---|
Tampa Bay | 10 | 7 | 0 |
Atlanta | 8 | 9 | 0 |
Carolina | 5 | 12 | 0 |
New Orleans | 5 | 12 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Oregon (62) | 13-0 | 1550 |
2 | Georgia | 11-2 | 1474 |
3 | Notre Dame | 11-1 | 1398 |
4 | Texas | 11-2 | 1346 |
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 1 | 3 | 0 | 8 | 6 | 4 | 5 | 7 | ||
E a g l e s | 9 | A1 | NC | 3 | ss cs | Mason Yi Kilmer | EL | Rich C | Hokieh. 8 | 9 | Team Lavall. |
3 | Team Petty | The Hollow. | Gardne. | Dot | TB12 | John K | Marisk. | Lucky square | Rectan. | 20 | |
2 | TC | Donald Herr | Brody | Mbh | Golino | Hong | Nana Flo | Babbon. | JAHS Rules | Rosie | |
1 | McComb. | Foozba. | Nelson. | 34 | BUDA | 36 | Belwoo. Coelho. | Otho | 39 | 40 | |
7 | Evil Twin | 42. Max | Joy Roy | Team Knowle. | Open 45 | PMP | Rita Ambroz. | Lori Tom | EDB | 50 | |
8 | CG | Matt Canada | Ray L. | Stacy T | Cheri B | bobwol. | Hilde | Mozell. | Craig . | 60 | |
4 | Bob K | Iggy | Marcia K | Wes | Stu | Larry H | Hutchi. | Laura | ZIMMAN ZOO | 70 | |
0 | 71 | Rita Ambroz. | Housto. | Camill. P | Crysta. C | KP | Cyd | ESM | 79 | 80 | |
5 | 81 | Mbh. | OFallo. | Jesci N. | 85 | Team Gallip. | Lloyds | Doc | 89 | 90 | |
6 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | Krazy Kirson Krew |