Kestrel Super Bowl Squares Contest
Created by Sean O'Sullivan at SBPS
sosullivan@xavierhighschool.org
Home Chat Players Rules Winners Settings Go Ad Free Free ContestWelcome to Our Contest!
Welcome to the Kestrel's Second Annual Super Bowl Squares Contest! This contest has been created free for all Xavier Students. Enjoy!
Kestrel Super Bowl Squares Contest is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Sean O'Sullivan. If you have any questions about this contest, please direct those questions via email to the commissioner at sosullivan@xavierhighschool.org
Each participant may only select one square. Multiple squares will be deleted and will invalidate a student from winning prizes.
All Square Names must be appropriate. Each student must provide his real name when requested for prize purposes.
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesThis Contest Needs a Hero
You have the power to make all the popups and ads go away from this contest for every single player and visitor to this page! You can be the hero this contest needs for just $15! Everyone will know your name and deed (or you can remain anonymous).
Be HeroicContest Status: Sold Out
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has not defined the cost to enter this contest.
Final
22
25
Box Score | SF | KC |
---|---|---|
First Quarter | 0 | 0 |
Second Quarter | 10 | 3 |
Third Quarter | 10 | 13 |
Fourth Quarter | 19 | 19 |
Overtime 1 | 22 | 25 |
Underdog Sports is basically giving this ridiculous pick away!
Be sure to use promo code SBPS to activate!
Play Now!Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 9 | 0 | 2 | 3 | 5 | 4 | 1 | 6 | ||
4 9 E R S | 8 | The winnin. square | Dylan | Connor Peary | Gavin | Chase | Susnut | GW | Griffi. | connor s | Hayden modica |
3 | JA | adjace. nanogr. | Charli. Lechow. | box 14 | MGMGMG | bclow | abcdef. | Lando | Jonesy | Matt | |
1 | Liam | ferg | Im Batman | Aidan | DCRUUZ | Finchy | Sponge | mark s | Sal Bafumi | Jaden b | |
9 | j | De Vivo | luke c | dylan | Kiki | A Carter | Andrew | Aiden | John Lagana | Jack R | |
7 | Devany | NS | gianno. | Hayden | Moldy | Oliver Snow | Anthon. B. | Max Enes | john wamest. | josh b | |
0 | Winner | The W Square | W | bringb. dr.gri. | e | W | Luke B | L | Harris. R | Sebby P. | |
5 | Lucas Rivera | Ben C | Eli Barnha. | Ed kelly | Stephe. T | AFILUS. | dbligh | JRaj | Jameso. | ||
4 | larkin | Cristi. Torres | nnado | Robert Ballek | Andrew | mcdugg. | lbligh. | Jordan McCaw | zito | Ethan C. | |
6 | sauer | owen j | Bos | wyatt | Winner | michae. | Tm Greg | john guinan | 89 | Walker M. | |
2 | J. Daley | Sardo | Soham | Evan | John S | Paul | nb | matias | Colin Law | bring back Conyer. |
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 9 | 0 | 2 | 3 | 5 | 4 | 1 | 6 | ||
4 9 E R S | 8 | The winnin. square | Dylan | Connor Peary | Gavin | Chase | Susnut | GW | Griffi. | connor s | Hayden modica |
3 | JA | adjace. nanogr. | Charli. Lechow. | box 14 | MGMGMG | bclow | abcdef. | Lando | Jonesy | Matt | |
1 | Liam | ferg | Im Batman | Aidan | DCRUUZ | Finchy | Sponge | mark s | Sal Bafumi | Jaden b | |
9 | j | De Vivo | luke c | dylan | Kiki | A Carter | Andrew | Aiden | John Lagana | Jack R | |
7 | Devany | NS | gianno. | Hayden | Moldy | Oliver Snow | Anthon. B. | Max Enes | john wamest. | josh b | |
0 | Winner | The W Square | W | bringb. dr.gri. | e | W | Luke B | L | Harris. R | Sebby P. | |
5 | Lucas Rivera | Ben C | Eli Barnha. | Ed kelly | Stephe. T | AFILUS. | dbligh | JRaj | Jameso. | ||
4 | larkin | Cristi. Torres | nnado | Robert Ballek | Andrew | mcdugg. | lbligh. | Jordan McCaw | zito | Ethan C. | |
6 | sauer | owen j | Bos | wyatt | Winner | michae. | Tm Greg | john guinan | 89 | Walker M. | |
2 | J. Daley | Sardo | Soham | Evan | John S | Paul | nb | matias | Colin Law | bring back Conyer. |
NFC South
Team | W | L | T |
---|---|---|---|
Tampa Bay | 10 | 7 | 0 |
Atlanta | 8 | 9 | 0 |
Carolina | 5 | 12 | 0 |
New Orleans | 5 | 12 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Oregon (62) | 13-0 | 1550 |
2 | Georgia | 11-2 | 1474 |
3 | Notre Dame | 11-1 | 1398 |
4 | Texas | 11-2 | 1346 |
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 9 | 0 | 2 | 3 | 5 | 4 | 1 | 6 | ||
4 9 E R S | 8 | The winnin. square | Dylan | Connor Peary | Gavin | Chase | Susnut | GW | Griffi. | connor s | Hayden modica |
3 | JA | adjace. nanogr. | Charli. Lechow. | box 14 | MGMGMG | bclow | abcdef. | Lando | Jonesy | Matt | |
1 | Liam | ferg | Im Batman | Aidan | DCRUUZ | Finchy | Sponge | mark s | Sal Bafumi | Jaden b | |
9 | j | De Vivo | luke c | dylan | Kiki | A Carter | Andrew | Aiden | John Lagana | Jack R | |
7 | Devany | NS | gianno. | Hayden | Moldy | Oliver Snow | Anthon. B. | Max Enes | john wamest. | josh b | |
0 | Winner | The W Square | W | bringb. dr.gri. | e | W | Luke B | L | Harris. R | Sebby P. | |
5 | Lucas Rivera | Ben C | Eli Barnha. | Ed kelly | Stephe. T | AFILUS. | dbligh | JRaj | Jameso. | ||
4 | larkin | Cristi. Torres | nnado | Robert Ballek | Andrew | mcdugg. | lbligh. | Jordan McCaw | zito | Ethan C. | |
6 | sauer | owen j | Bos | wyatt | Winner | michae. | Tm Greg | john guinan | 89 | Walker M. | |
2 | J. Daley | Sardo | Soham | Evan | John S | Paul | nb | matias | Colin Law | bring back Conyer. |