Welcome to Our Contest!
Thank you for your help with supporting the kids of the Townsend Ashby Youth Baseball & Softball League!
Visit our website for full details:
https://www.taybs.org/events/super-bowl-fundraiser/20186
TAYBS 2025 Super Bowl $25 Squares is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Townsend Ashby Youth Baseball & Softball. If you have any questions about this contest, please direct those questions via email to the commissioner at info@taybs.org
Please select a number from the grid, and then make a Venmo payment to @TAYBS. PLEASE make sure to include the number that you are making a payment for, We will then confirm your number, and make the square paid.
For complete details please visit - https://www.taybs.org/events/super-bowl-fundraiser/20186
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesContest Status: Open
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has defined the cost to be 25.
Feb 9 6:30pm
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
N F C | ? | OPEN 1 | OPEN 2 | OPEN 3 | OPEN 4 | OPEN 5 | OPEN 6 | CA | OPEN 8 | OPEN 9 | MEL |
? | OPEN 11 | OPEN 12 | OPEN 13 | OPEN 14 | OPEN 15 | CA | OPEN 17 | Mike | OPEN 19 | OPEN 20 | |
? | Shyler | OPEN 22 | OPEN 23 | OPEN 24 | OPEN 25 | OPEN 26 | OPEN 27 | OPEN 28 | OPEN 29 | OPEN 30 | |
? | OPEN 31 | OPEN 32 | OPEN 33 | OPEN 34 | OPEN 35 | CA | OPEN 37 | OPEN 38 | OPEN 39 | GRUBB | |
? | OPEN 41 | OPEN 42 | OPEN 43 | OPEN 44 | KEITH | OPEN 46 | OPEN 47 | OPEN 48 | OPEN 49 | OPEN 50 | |
? | OPEN 51 | OPEN 52 | CA | OPEN 54 | OPEN 55 | OPEN 56 | OPEN 57 | OPEN 58 | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | OPEN 63 | OPEN 64 | OPEN 65 | OPEN 66 | OPEN 67 | CA | OPEN 69 | OPEN 70 | |
? | OPEN 71 | OPEN 72 | Shyler | CA | OPEN 75 | OPEN 76 | OPEN 77 | OPEN 78 | CA | OPEN 80 | |
? | OPEN 81 | OPEN 82 | OPEN 83 | OPEN 84 | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | OPEN 89 | OPEN 90 | |
? | CA | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | OPEN 98 | McAven. | GRUBB |
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
N F C | ? | OPEN 1 | OPEN 2 | OPEN 3 | OPEN 4 | OPEN 5 | OPEN 6 | CA | OPEN 8 | OPEN 9 | MEL |
? | OPEN 11 | OPEN 12 | OPEN 13 | OPEN 14 | OPEN 15 | CA | OPEN 17 | Mike | OPEN 19 | OPEN 20 | |
? | Shyler | OPEN 22 | OPEN 23 | OPEN 24 | OPEN 25 | OPEN 26 | OPEN 27 | OPEN 28 | OPEN 29 | OPEN 30 | |
? | OPEN 31 | OPEN 32 | OPEN 33 | OPEN 34 | OPEN 35 | CA | OPEN 37 | OPEN 38 | OPEN 39 | GRUBB | |
? | OPEN 41 | OPEN 42 | OPEN 43 | OPEN 44 | KEITH | OPEN 46 | OPEN 47 | OPEN 48 | OPEN 49 | OPEN 50 | |
? | OPEN 51 | OPEN 52 | CA | OPEN 54 | OPEN 55 | OPEN 56 | OPEN 57 | OPEN 58 | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | OPEN 63 | OPEN 64 | OPEN 65 | OPEN 66 | OPEN 67 | CA | OPEN 69 | OPEN 70 | |
? | OPEN 71 | OPEN 72 | Shyler | CA | OPEN 75 | OPEN 76 | OPEN 77 | OPEN 78 | CA | OPEN 80 | |
? | OPEN 81 | OPEN 82 | OPEN 83 | OPEN 84 | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | OPEN 89 | OPEN 90 | |
? | CA | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | OPEN 98 | McAven. | GRUBB |
NFC South
Team | W | L | T |
---|---|---|---|
Tampa Bay | 10 | 7 | 0 |
Atlanta | 8 | 9 | 0 |
Carolina | 5 | 12 | 0 |
New Orleans | 5 | 12 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Ohio State (56) | 14-2 | 1400 |
2 | Notre Dame | 14-2 | 1342 |
3 | Oregon | 13-1 | 1255 |
4 | Texas | 13-3 | 1211 |
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
N F C | ? | OPEN 1 | OPEN 2 | OPEN 3 | OPEN 4 | OPEN 5 | OPEN 6 | CA | OPEN 8 | OPEN 9 | MEL |
? | OPEN 11 | OPEN 12 | OPEN 13 | OPEN 14 | OPEN 15 | CA | OPEN 17 | Mike | OPEN 19 | OPEN 20 | |
? | Shyler | OPEN 22 | OPEN 23 | OPEN 24 | OPEN 25 | OPEN 26 | OPEN 27 | OPEN 28 | OPEN 29 | OPEN 30 | |
? | OPEN 31 | OPEN 32 | OPEN 33 | OPEN 34 | OPEN 35 | CA | OPEN 37 | OPEN 38 | OPEN 39 | GRUBB | |
? | OPEN 41 | OPEN 42 | OPEN 43 | OPEN 44 | KEITH | OPEN 46 | OPEN 47 | OPEN 48 | OPEN 49 | OPEN 50 | |
? | OPEN 51 | OPEN 52 | CA | OPEN 54 | OPEN 55 | OPEN 56 | OPEN 57 | OPEN 58 | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | OPEN 63 | OPEN 64 | OPEN 65 | OPEN 66 | OPEN 67 | CA | OPEN 69 | OPEN 70 | |
? | OPEN 71 | OPEN 72 | Shyler | CA | OPEN 75 | OPEN 76 | OPEN 77 | OPEN 78 | CA | OPEN 80 | |
? | OPEN 81 | OPEN 82 | OPEN 83 | OPEN 84 | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | OPEN 89 | OPEN 90 | |
? | CA | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | OPEN 98 | McAven. | GRUBB |