Landmark Lodge #93 Squares Contest
Created by Landmark Lodge #93 at SBPS
landmarklodge93brothers@gmail.com
Home Chat Players Rules Winners Settings Go Ad Free Free ContestWelcome to Our Contest!
Thank you for supporting Landmark Lodge #93!
Landmark Lodge #93 Squares Contest is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Landmark Lodge #93. If you have any questions about this contest, please direct those questions via email to the commissioner at landmarklodge93brothers@gmail.com
The commissioner has not defined the general rules yet.
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesThis Contest Needs a Hero
You have the power to make all the popups and ads go away from this contest for every single player and visitor to this page! You can be the hero this contest needs for just $15! Everyone will know your name and deed (or you can remain anonymous).
Be HeroicContest Status: Sold Out
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has defined the cost to be $20/Square.
Final
23
20
Underdog Sports is basically giving this ridiculous pick away!
Be sure to use promo code SBPS to activate!
Play Now!Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 7 | 6 | 8 | 4 | 1 | 5 | 9 | 0 | ||
R A M S | 8 | Landma. Lodge | Ned | Landma. Lodge | WM PAR 327 | Landma. Lodge | Rick James | Ned | Landma. Lodge | Landma. Lodge | JB |
6 | JJ | Landma. Lodge | Quincy Johnso. | Landma. Lodge | Landma. Lodge | Landma. Lodge | Stella Ling | Landma. Lodge | Landma. Lodge | Curtis Patric. | |
9 | Curtis Patric. | Landma. Lodge | Landma. Lodge | Tony Pearso. | Landma. Lodge | Stella Ling | WM Bair | Landma. Lodge | PM Justin Stewar. | Josiah Gumbs | |
2 | Landma. Lodge | Nakia | BeBe | Hunt | Landma. Lodge | Tyler Garvin | Landma. Lodge | Landma. Lodge | Landma. Lodge | Landma. Lodge | |
0 | LaDonn. Garvin | JW Hundle. | Curtis Patric. | Jd | Jay Champa. | Landma. Lodge | Rick James | Landma. Lodge | JW Hundle. | Rack | |
7 | PM Ronnie Souter | Landma. Lodge | WM Alvin Walker | Rack | Caitli. cook | LaDonn. Garvin | JB | Landma. Lodge | Landma. Lodge | Tyler Garvin | |
4 | Michel. Michel. | Landma. Lodge | Sam Garvin | Landma. Lodge | JB | Rack | Tony Pearso. | Landma. Lodge | Steve Bair | Rack | |
1 | Renett. Larry | Landma. Lodge | WM Bair | Landma. Lodge | Shawni. Johnso. | Landma. Lodge | Landma. Lodge | Landma. Lodge | PM Justin Stewar. | Josiah Gumbs | |
3 | JW Hundle. | Landma. Lodge | JW Hundle. | WM PAR 327 | Landma. Lodge | Michel. | Landma. Lodge | Landma. Lodge | Landma. Lodge | PM Ronnie Souter | |
5 | Landma. Lodge | Landma. Lodge | PM Larry | Landma. Lodge | Landma. Lodge | Rack | Landma. Lodge | Landma. Lodge | WM PAR327 | Landma. Lodge |
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 7 | 6 | 8 | 4 | 1 | 5 | 9 | 0 | ||
R A M S | 8 | Landma. Lodge | Ned | Landma. Lodge | WM PAR 327 | Landma. Lodge | Rick James | Ned | Landma. Lodge | Landma. Lodge | JB |
6 | JJ | Landma. Lodge | Quincy Johnso. | Landma. Lodge | Landma. Lodge | Landma. Lodge | Stella Ling | Landma. Lodge | Landma. Lodge | Curtis Patric. | |
9 | Curtis Patric. | Landma. Lodge | Landma. Lodge | Tony Pearso. | Landma. Lodge | Stella Ling | WM Bair | Landma. Lodge | PM Justin Stewar. | Josiah Gumbs | |
2 | Landma. Lodge | Nakia | BeBe | Hunt | Landma. Lodge | Tyler Garvin | Landma. Lodge | Landma. Lodge | Landma. Lodge | Landma. Lodge | |
0 | LaDonn. Garvin | JW Hundle. | Curtis Patric. | Jd | Jay Champa. | Landma. Lodge | Rick James | Landma. Lodge | JW Hundle. | Rack | |
7 | PM Ronnie Souter | Landma. Lodge | WM Alvin Walker | Rack | Caitli. cook | LaDonn. Garvin | JB | Landma. Lodge | Landma. Lodge | Tyler Garvin | |
4 | Michel. Michel. | Landma. Lodge | Sam Garvin | Landma. Lodge | JB | Rack | Tony Pearso. | Landma. Lodge | Steve Bair | Rack | |
1 | Renett. Larry | Landma. Lodge | WM Bair | Landma. Lodge | Shawni. Johnso. | Landma. Lodge | Landma. Lodge | Landma. Lodge | PM Justin Stewar. | Josiah Gumbs | |
3 | JW Hundle. | Landma. Lodge | JW Hundle. | WM PAR 327 | Landma. Lodge | Michel. | Landma. Lodge | Landma. Lodge | Landma. Lodge | PM Ronnie Souter | |
5 | Landma. Lodge | Landma. Lodge | PM Larry | Landma. Lodge | Landma. Lodge | Rack | Landma. Lodge | Landma. Lodge | WM PAR327 | Landma. Lodge |
NFC West
Team | W | L | T |
---|---|---|---|
Los Angeles | 10 | 7 | 0 |
Seattle | 10 | 7 | 0 |
Arizona | 8 | 9 | 0 |
San Francisco | 6 | 11 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Oregon (62) | 13-0 | 1550 |
2 | Georgia | 11-2 | 1474 |
3 | Notre Dame | 11-1 | 1398 |
4 | Texas | 11-2 | 1346 |
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 7 | 6 | 8 | 4 | 1 | 5 | 9 | 0 | ||
R A M S | 8 | Landma. Lodge | Ned | Landma. Lodge | WM PAR 327 | Landma. Lodge | Rick James | Ned | Landma. Lodge | Landma. Lodge | JB |
6 | JJ | Landma. Lodge | Quincy Johnso. | Landma. Lodge | Landma. Lodge | Landma. Lodge | Stella Ling | Landma. Lodge | Landma. Lodge | Curtis Patric. | |
9 | Curtis Patric. | Landma. Lodge | Landma. Lodge | Tony Pearso. | Landma. Lodge | Stella Ling | WM Bair | Landma. Lodge | PM Justin Stewar. | Josiah Gumbs | |
2 | Landma. Lodge | Nakia | BeBe | Hunt | Landma. Lodge | Tyler Garvin | Landma. Lodge | Landma. Lodge | Landma. Lodge | Landma. Lodge | |
0 | LaDonn. Garvin | JW Hundle. | Curtis Patric. | Jd | Jay Champa. | Landma. Lodge | Rick James | Landma. Lodge | JW Hundle. | Rack | |
7 | PM Ronnie Souter | Landma. Lodge | WM Alvin Walker | Rack | Caitli. cook | LaDonn. Garvin | JB | Landma. Lodge | Landma. Lodge | Tyler Garvin | |
4 | Michel. Michel. | Landma. Lodge | Sam Garvin | Landma. Lodge | JB | Rack | Tony Pearso. | Landma. Lodge | Steve Bair | Rack | |
1 | Renett. Larry | Landma. Lodge | WM Bair | Landma. Lodge | Shawni. Johnso. | Landma. Lodge | Landma. Lodge | Landma. Lodge | PM Justin Stewar. | Josiah Gumbs | |
3 | JW Hundle. | Landma. Lodge | JW Hundle. | WM PAR 327 | Landma. Lodge | Michel. | Landma. Lodge | Landma. Lodge | Landma. Lodge | PM Ronnie Souter | |
5 | Landma. Lodge | Landma. Lodge | PM Larry | Landma. Lodge | Landma. Lodge | Rack | Landma. Lodge | Landma. Lodge | WM PAR327 | Landma. Lodge |