ISC Thanksgiving NFL 2023
Created by Jeff Doeden at SBPS
jeffdoed@hotmail.com
Home Chat Players Rules Winners Settings Go Ad Free Free ContestWelcome to Our Contest!
ISC Thanksgiving NFL 2023 is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Jeff Doeden. If you have any questions about this contest, please direct those questions via email to the commissioner at jeffdoed@hotmail.com
This board is for reserving a $100 square for 2023 Thanksgiving Day NFL games with the Independent Sports Club of Central Illinois (ISC), a non-profit supporting youth sports in the tri-county area surrounding Peoria, IL.
The column and row numbers will change for this squares board for each of the three games, and they will published and circulated to participants prior to the first game.
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesThis Contest Needs a Hero
You have the power to make all the popups and ads go away from this contest for every single player and visitor to this page! You can be the hero this contest needs for just $15! Everyone will know your name and deed (or you can remain anonymous).
Be HeroicContest Status: Sold Out
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has defined the cost to be $100.
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
AWAY TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
H O M E T E A M | ? | BK AO | Larry.. | Tommy O | Greg H | RD2 | Duane G | Skippy Hammer. | KC | Abbott | Graham |
? | Greg H | ACES | RD | B Allen | Turtle | Rob Doyle | Larry.. | Hanley | RayBob Hammer. | Duvie | |
? | KJ | Duane G | Bo | Chris Yocum | Ben Robert. | Geri O | G Money | Equali. | Doc Hill | ACES | |
? | Fritz | AA | Jerry Kent | Roger Hammer. | Turkey | John Lowery | Lancey T | Mike G | Benny steve | Flash and Bob | |
? | BJ DD Doed | Jackie | Sharon | Pat Doyle | Jerry Peg | Ed Lantma. | MNF Group | AA | B brown | Jim Lopema. | |
? | Dennie i | J Stoner | Matt Pod | Lou | Turtle | Paula | Jay Scholl | Jimmy B | Gerard OD | JW Shaw | |
? | Big John S1 | Polo | DY | Fatboy. | RD | Cat Dennis | Jessic. Serran. | Sean M. | Kelch Turf | E.Eden | |
? | S HUGHES | Susie | Jay Moreno | Jodi. Roy | Briann. S. | Jessic. Serran. | Jerry Kent | Bobby O | Houli | Chris Yocum | |
? | Jeff and Julie | Den Tone | Bob Kim | Chadho. | T Kahn | Steve Smet | Franki. | Jim G | RD | Mindy | |
? | Clarah. Hammer. | Jim Jay | Sara | T M | KC | Kelch Turf | Big John S2 | Dennie Bruce | Ricky Vaughn | Hunt Pitz |
AWAY TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
H O M E T E A M | ? | BK AO | Larry.. | Tommy O | Greg H | RD2 | Duane G | Skippy Hammer. | KC | Abbott | Graham |
? | Greg H | ACES | RD | B Allen | Turtle | Rob Doyle | Larry.. | Hanley | RayBob Hammer. | Duvie | |
? | KJ | Duane G | Bo | Chris Yocum | Ben Robert. | Geri O | G Money | Equali. | Doc Hill | ACES | |
? | Fritz | AA | Jerry Kent | Roger Hammer. | Turkey | John Lowery | Lancey T | Mike G | Benny steve | Flash and Bob | |
? | BJ DD Doed | Jackie | Sharon | Pat Doyle | Jerry Peg | Ed Lantma. | MNF Group | AA | B brown | Jim Lopema. | |
? | Dennie i | J Stoner | Matt Pod | Lou | Turtle | Paula | Jay Scholl | Jimmy B | Gerard OD | JW Shaw | |
? | Big John S1 | Polo | DY | Fatboy. | RD | Cat Dennis | Jessic. Serran. | Sean M. | Kelch Turf | E.Eden | |
? | S HUGHES | Susie | Jay Moreno | Jodi. Roy | Briann. S. | Jessic. Serran. | Jerry Kent | Bobby O | Houli | Chris Yocum | |
? | Jeff and Julie | Den Tone | Bob Kim | Chadho. | T Kahn | Steve Smet | Franki. | Jim G | RD | Mindy | |
? | Clarah. Hammer. | Jim Jay | Sara | T M | KC | Kelch Turf | Big John S2 | Dennie Bruce | Ricky Vaughn | Hunt Pitz |
AFC West
Team | W | L | T |
---|---|---|---|
Kansas City | 15 | 2 | 0 |
Los Angeles | 11 | 6 | 0 |
Denver | 10 | 7 | 0 |
Las Vegas | 4 | 13 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Ohio State (56) | 14-2 | 1400 |
2 | Notre Dame | 14-2 | 1342 |
3 | Oregon | 13-1 | 1255 |
4 | Texas | 13-3 | 1211 |
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
AWAY TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
H O M E T E A M | ? | BK AO | Larry.. | Tommy O | Greg H | RD2 | Duane G | Skippy Hammer. | KC | Abbott | Graham |
? | Greg H | ACES | RD | B Allen | Turtle | Rob Doyle | Larry.. | Hanley | RayBob Hammer. | Duvie | |
? | KJ | Duane G | Bo | Chris Yocum | Ben Robert. | Geri O | G Money | Equali. | Doc Hill | ACES | |
? | Fritz | AA | Jerry Kent | Roger Hammer. | Turkey | John Lowery | Lancey T | Mike G | Benny steve | Flash and Bob | |
? | BJ DD Doed | Jackie | Sharon | Pat Doyle | Jerry Peg | Ed Lantma. | MNF Group | AA | B brown | Jim Lopema. | |
? | Dennie i | J Stoner | Matt Pod | Lou | Turtle | Paula | Jay Scholl | Jimmy B | Gerard OD | JW Shaw | |
? | Big John S1 | Polo | DY | Fatboy. | RD | Cat Dennis | Jessic. Serran. | Sean M. | Kelch Turf | E.Eden | |
? | S HUGHES | Susie | Jay Moreno | Jodi. Roy | Briann. S. | Jessic. Serran. | Jerry Kent | Bobby O | Houli | Chris Yocum | |
? | Jeff and Julie | Den Tone | Bob Kim | Chadho. | T Kahn | Steve Smet | Franki. | Jim G | RD | Mindy | |
? | Clarah. Hammer. | Jim Jay | Sara | T M | KC | Kelch Turf | Big John S2 | Dennie Bruce | Ricky Vaughn | Hunt Pitz |