Welcome to Our Contest!
Welcome to the ultimate Super Bowl excitement with the TBJR Super Bowl Squares Contest! Join us for a chance to win cash prizes and enjoy the thrill of the game like never before. Reserve your squares now and gear up for a memorable Super Bowl experience and to support the Twelve Bridges Jr. Rhinos Football and Cheer Program!
The cost is only $20 per square and there is $1000 total in prize money!
TBJR Super Bowl Squares Contest is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Danielle Sellers. If you have any questions about this contest, please direct those questions via email to the commissioner at vp@jrrhinos.org
HOW DOES IT WORK?
Scroll down to the pool and select as many squares as you would like and add your name to the square(s). You MUST PAY IMMEDIATELY once you have chosen your square(s).
Paying Via VENMO: @TwelveBridgesJrRhinos
Under "What is this for" please indicate:
1. What # square(s) you purchased
2. The name you listed in your square
Paying Via SQUARE (Copy and paste link)
https://square.link/u/BHYZoWSz
In your "Order Summary" in "Note for the Seller" please indicate:
1. What # square(s) you purchased
2. The name you listed in your square
Thank you for Participating in our Fundraiser!
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesContest Status: Open
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has defined the cost to be $20.00.
Feb 9 6:30pm
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
N F C | ? | Ruiz | Moore Family | OPEN 3 | Jennin. Boys | OPEN 5 | OPEN 6 | gma z | OPEN 8 | Snider | OPEN 10 |
? | OPEN 11 | OPEN 12 | OPEN 13 | Moore Family | OPEN 15 | Seller. | OPEN 17 | OPEN 18 | OPEN 19 | OPEN 20 | |
? | OPEN 21 | Kurlan. GPG | Seller. | OPEN 24 | Jennin. Boys | OPEN 26 | Snider | OPEN 28 | OPEN 29 | OPEN 30 | |
? | Jennin. Boys | OPEN 32 | OPEN 33 | OPEN 34 | OPEN 35 | OPEN 36 | OPEN 37 | Grandm. Cakes | OPEN 39 | OPEN 40 | |
? | OPEN 41 | OPEN 42 | Snider | Buck Fam | OPEN 45 | OPEN 46 | Ruiz | OPEN 48 | OPEN 49 | OPEN 50 | |
? | Seller. | OPEN 52 | OPEN 53 | OPEN 54 | OPEN 55 | Jennin. Boys | OPEN 57 | OPEN 58 | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | Grandm. Cakes | OPEN 64 | Snider | Jess | OPEN 67 | OPEN 68 | gma zoccol. | OPEN 70 | |
? | OPEN 71 | OPEN 72 | OPEN 73 | OPEN 74 | OPEN 75 | OPEN 76 | Moore Family | OPEN 78 | Kimmel | OPEN 80 | |
? | Buck Fam | Jess | OPEN 83 | Kimmel | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | Jennin. Boys | OPEN 90 | |
? | OPEN 91 | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | OPEN 98 | OPEN 99 | OPEN 100 |
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
N F C | ? | Ruiz | Moore Family | OPEN 3 | Jennin. Boys | OPEN 5 | OPEN 6 | gma z | OPEN 8 | Snider | OPEN 10 |
? | OPEN 11 | OPEN 12 | OPEN 13 | Moore Family | OPEN 15 | Seller. | OPEN 17 | OPEN 18 | OPEN 19 | OPEN 20 | |
? | OPEN 21 | Kurlan. GPG | Seller. | OPEN 24 | Jennin. Boys | OPEN 26 | Snider | OPEN 28 | OPEN 29 | OPEN 30 | |
? | Jennin. Boys | OPEN 32 | OPEN 33 | OPEN 34 | OPEN 35 | OPEN 36 | OPEN 37 | Grandm. Cakes | OPEN 39 | OPEN 40 | |
? | OPEN 41 | OPEN 42 | Snider | Buck Fam | OPEN 45 | OPEN 46 | Ruiz | OPEN 48 | OPEN 49 | OPEN 50 | |
? | Seller. | OPEN 52 | OPEN 53 | OPEN 54 | OPEN 55 | Jennin. Boys | OPEN 57 | OPEN 58 | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | Grandm. Cakes | OPEN 64 | Snider | Jess | OPEN 67 | OPEN 68 | gma zoccol. | OPEN 70 | |
? | OPEN 71 | OPEN 72 | OPEN 73 | OPEN 74 | OPEN 75 | OPEN 76 | Moore Family | OPEN 78 | Kimmel | OPEN 80 | |
? | Buck Fam | Jess | OPEN 83 | Kimmel | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | Jennin. Boys | OPEN 90 | |
? | OPEN 91 | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | OPEN 98 | OPEN 99 | OPEN 100 |
NFC West
Team | W | L | T |
---|---|---|---|
Los Angeles | 10 | 7 | 0 |
Seattle | 10 | 7 | 0 |
Arizona | 8 | 9 | 0 |
San Francisco | 6 | 11 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Ohio State (56) | 14-2 | 1400 |
2 | Notre Dame | 14-2 | 1342 |
3 | Oregon | 13-1 | 1255 |
4 | Texas | 13-3 | 1211 |
Contest Grid
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
N F C | ? | Ruiz | Moore Family | OPEN 3 | Jennin. Boys | OPEN 5 | OPEN 6 | gma z | OPEN 8 | Snider | OPEN 10 |
? | OPEN 11 | OPEN 12 | OPEN 13 | Moore Family | OPEN 15 | Seller. | OPEN 17 | OPEN 18 | OPEN 19 | OPEN 20 | |
? | OPEN 21 | Kurlan. GPG | Seller. | OPEN 24 | Jennin. Boys | OPEN 26 | Snider | OPEN 28 | OPEN 29 | OPEN 30 | |
? | Jennin. Boys | OPEN 32 | OPEN 33 | OPEN 34 | OPEN 35 | OPEN 36 | OPEN 37 | Grandm. Cakes | OPEN 39 | OPEN 40 | |
? | OPEN 41 | OPEN 42 | Snider | Buck Fam | OPEN 45 | OPEN 46 | Ruiz | OPEN 48 | OPEN 49 | OPEN 50 | |
? | Seller. | OPEN 52 | OPEN 53 | OPEN 54 | OPEN 55 | Jennin. Boys | OPEN 57 | OPEN 58 | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | Grandm. Cakes | OPEN 64 | Snider | Jess | OPEN 67 | OPEN 68 | gma zoccol. | OPEN 70 | |
? | OPEN 71 | OPEN 72 | OPEN 73 | OPEN 74 | OPEN 75 | OPEN 76 | Moore Family | OPEN 78 | Kimmel | OPEN 80 | |
? | Buck Fam | Jess | OPEN 83 | Kimmel | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | Jennin. Boys | OPEN 90 | |
? | OPEN 91 | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | OPEN 98 | OPEN 99 | OPEN 100 |