Welcome to Our Contest!
Thanks for supporting 2025 Rhino 12U
2025 Rhino 12U Squares Contest is an online squares contest created for free at Super Bowl Pool Site.
This contest was created by Justin Oas. If you have any questions about this contest, please direct those questions via email to the commissioner at [email protected]
Each square cost $150. Squares will stay the same for all 17 games but numbers will change each game. Your square is good for all 17 games giving you 68 chances to win!!
$400 weekly in prizes.
Please visit the Contest Rules page for any additional details provided by the commissioner, including payment information, prize details, and preferred methods for paying for your entry.
Full Contest RulesContest Status: Sold Out
This Contest is Open!
Please click on any Open boxes in the Contest Grid below to join this contest.
The commissioner has defined the cost to be 150.
Multiple Grids
This Contest has Multiple Grids, each with their own set of Axis Labels (Top and Left Teams) and Numbers. Players own the same boxes on each Grid, but each Grid features a fresh set of numbers to root for.
To view the current numbers for any of this Contest's Grids, please click on the Grid in the table below.
Grid/Event Name | Top Team | Left Team |
---|---|---|
Tennessee at Chicago - 9/8 | Bears | Titans |
Chicago at Houston - 9/15 | Texans | Bears |
Chicago at Indianapolis - 9/22 | Colts | Bears |
Los Angeles at Chicago - 9/29 | Bears | Rams |
Carolina at Chicago - 10/6 | Bears | Panthers |
Jacksonville at Chicago - 10/13 | Bears | Jaguars |
Chicago at Washington - 10/27 | Commanders | Bears |
Chicago at Arizona - 11/3 | Cardinals | Bears |
New England at Chicago - 11/10 | Bears | Patriots |
Green Bay at Chicago - 11/17 | Bears | Packers |
Minnesota at Chicago - 11/24 | Bears | Vikings |
Chicago at Detroit - 11/28 | Lions | Bears |
Chicago at San Francisco - 12/8 | 49ers | Bears |
Chicago at Minnesota - 12/16 | Vikings | Bears |
Detroit at Chicago - 12/22 | Bears | Lions |
Seattle at Chicago - 12/26 | Bears | Seahawks |
Chicago at Green Bay - 1/5 | Packers | Bears |
Final
15
18
Box Score | CHI | WSH |
---|---|---|
First Quarter | 0 | 6 |
Second Quarter | 0 | 9 |
Third Quarter | 7 | 12 |
Fourth Quarter | 15 | 18 |
Contest Grid -- Chicago at Washington - 10/27
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
Commanders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 6 | 7 | 0 | 8 | 3 | 2 | 5 | 1 | ||
B e a r s | 7 | German. 6 | Eloisa. 7 | Local Three Union | Dimi6 | CindyR. | Grandm. Di 6 | Sonny6 | Pruett. | Xavier. | Tucci |
8 | Barr 11 | Spence. | MAREK 13 | Uncle Mike 05 | Byrne9. | RVO | Donny | Unkie | Erica 7 | Monaco 99 | |
6 | Christ. 7 | Char 6 | Da Bears | Raygoz. 7 | TMR BCR | Tucci | Dimi6 | RVO | Southc. | Londos 91 | |
5 | Perrew. | Hamman BCR | Cade77 | Chitow. | Girard 91 | Franks 99 | Baba | UncleJ. | TT | Sporty 9 | |
2 | Gloria. | Barr 11 | Auntie Laura | AMC5 | Bradyn. | Caleb for MVP77 | Barr 11 | Uncle Mike 05 | Currie clan | Jackie. | |
4 | Poppie | RVO | Simply | Claudi. 7 | Obscur. 7 | Shenan. | C. Conrad 77 | Tucci | Pat Kevin | Matt and Timmy | |
0 | Tucci | EMHAL 673 | Talaga 99 | Oas 77 | Jackso. Teller | Anders. 91 | Torza | DebM 05 | 69 | RVO | |
9 | Valeri. Ramire. | Perrew. | DeVora. 11 | Manuel | Uncle John 77 | Bob C 05 | Em77 | Poppie | Rev Cip 9 | Larry Winkel. | |
1 | Dimi6 | 99 | Kelly 9 | Angela Walsh | Barr 11 | Bearde. | Ryan Welsh 9 | Kevin C 5 | RVO | Currie Fam | |
3 | Bearde. | Mike W 05 | RVO | Tucci | Walter. | Tucci | Uncle Tim | Sadows. 9 | Herra7. | German. 6 |
AFC West
Team | W | L | T |
---|---|---|---|
Kansas City | 9 | 0 | 0 |
Los Angeles | 6 | 3 | 0 |
Denver | 5 | 5 | 0 |
Las Vegas | 2 | 7 | 0 |
AP Top 25
Rk | Team | Rec | Pts |
---|---|---|---|
1 | Oregon (62) | 10-0 | 1550 |
2 | Ohio State | 8-1 | 1484 |
3 | Texas | 8-1 | 1409 |
4 | Penn State | 8-1 | 1274 |
Team | Conf | All |
---|
Contest Grid -- Chicago at Washington - 10/27
For your convenience on mobile devices, we've included a zoomed-out grid and a more readable zoomed-in grid below. You can pinch and zoom on either, or simply scroll to the right with your finger on the larger grid to view the hidden boxes.
Commanders | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 6 | 7 | 0 | 8 | 3 | 2 | 5 | 1 | ||
B e a r s | 7 | German. 6 | Eloisa. 7 | Local Three Union | Dimi6 | CindyR. | Grandm. Di 6 | Sonny6 | Pruett. | Xavier. | Tucci |
8 | Barr 11 | Spence. | MAREK 13 | Uncle Mike 05 | Byrne9. | RVO | Donny | Unkie | Erica 7 | Monaco 99 | |
6 | Christ. 7 | Char 6 | Da Bears | Raygoz. 7 | TMR BCR | Tucci | Dimi6 | RVO | Southc. | Londos 91 | |
5 | Perrew. | Hamman BCR | Cade77 | Chitow. | Girard 91 | Franks 99 | Baba | UncleJ. | TT | Sporty 9 | |
2 | Gloria. | Barr 11 | Auntie Laura | AMC5 | Bradyn. | Caleb for MVP77 | Barr 11 | Uncle Mike 05 | Currie clan | Jackie. | |
4 | Poppie | RVO | Simply | Claudi. 7 | Obscur. 7 | Shenan. | C. Conrad 77 | Tucci | Pat Kevin | Matt and Timmy | |
0 | Tucci | EMHAL 673 | Talaga 99 | Oas 77 | Jackso. Teller | Anders. 91 | Torza | DebM 05 | 69 | RVO | |
9 | Valeri. Ramire. | Perrew. | DeVora. 11 | Manuel | Uncle John 77 | Bob C 05 | Em77 | Poppie | Rev Cip 9 | Larry Winkel. | |
1 | Dimi6 | 99 | Kelly 9 | Angela Walsh | Barr 11 | Bearde. | Ryan Welsh 9 | Kevin C 5 | RVO | Currie Fam | |
3 | Bearde. | Mike W 05 | RVO | Tucci | Walter. | Tucci | Uncle Tim | Sadows. 9 | Herra7. | German. 6 |